Main Menu

The Beastlords' Den - Statistics Center

General Statistics

Total Members:
10,147
Total Posts:
93,977
Total Topics:
8,621
Total Categories:
6
Users Online:
187
Most Online:
1,255 - January 15, 2020, 08:12:22 AM
Online today:
197
Total page views:
85,136,464
Average registrations per day:
10.65
Average posts per day:
9.74
Average topics per day:
3.93
Total Boards:
54
Latest Member:
brandanimators
Average online per day:
51.45
Gender stats:
None: 7711
Male: 1392
Female: 1044
Average page views per day:
12,035.12

Top 10 Posters

Tastian
3,678
Khauruk
2,120
Kanan
1,757
Oneiromancer
1,143
Inphared
1,037
Bengali
997
JillieMT
925
Hereki
865
Grbage
852
Jaeren
852

Top Topic Starters

Kashmiir Battlekat
130
Tastian
129
DiosT
97
Zorthaz
90
JillieMT
88
Taiglin
86
Jaeren
83
Inphared
72
Blarp
71
Ukator Iceblood
66

Most Time Online

Khauruk
42d 15h 50m
Inphared
21d 6h 2m
Camikazi
18d 1h 2m
Hzath
16d 14h 1m
Zorthaz
15d 15h 11m
Tiroon
14d 10h 13m
Gilik
12d 15h 41m
Xoroz
12d 9h 47m
Kanan
11d 4h 36m
Shieara
10d 19h 34m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 2 2 5 197 10,701,429
April 2024 0 0 0 197 3,109,428
March 2024 1 1 2 176 3,820,527
February 2024 1 1 3 146 2,761,188
January 2024 0 0 0 113 1,010,286
2024-01-01 0 0 0 88 12,543
2024-01-02 0 0 0 84 12,645
2024-01-03 0 0 0 94 46,194
2024-01-04 0 0 0 86 14,748
2024-01-05 0 0 0 76 10,331
2024-01-06 0 0 0 84 12,842
2024-01-07 0 0 0 73 15,341
2024-01-08 0 0 0 96 17,286
2024-01-09 0 0 0 94 18,256
2024-01-10 0 0 0 76 19,388
2024-01-11 0 0 0 73 19,340
2024-01-12 0 0 0 86 30,136
2024-01-13 0 0 0 90 20,784
2024-01-14 0 0 0 97 21,109
2024-01-15 0 0 0 86 18,852
2024-01-16 0 0 0 84 21,432
2024-01-17 0 0 0 110 43,819
2024-01-18 0 0 0 93 22,420
2024-01-19 0 0 0 87 21,925
2024-01-20 0 0 0 72 20,713
2024-01-21 0 0 0 92 21,541
2024-01-22 0 0 0 64 18,202
2024-01-23 0 0 0 80 89,619
2024-01-24 0 0 0 84 97,448
2024-01-25 0 0 0 107 98,839
2024-01-26 0 0 0 113 40,635
2024-01-27 0 0 0 104 53,892
2024-01-28 0 0 0 71 41,556
2024-01-29 0 0 0 102 42,545
2024-01-30 0 0 0 97 42,158
2024-01-31 0 0 0 99 43,747
* 2023 5 8 2,908 576 6,319,449
December 2023 3 5 5 116 1,204,681
November 2023 0 0 441 153 1,273,584
October 2023 0 0 905 143 674,292
2023-10-01 0 0 12 78 72,030
2023-10-02 0 0 15 101 82,565
2023-10-03 0 0 22 143 11,656
2023-10-04 0 0 14 140 82,753
2023-10-05 0 0 19 95 92,171
2023-10-06 0 0 27 99 48,258
2023-10-07 0 0 28 99 9,597
2023-10-08 0 0 16 86 9,125
2023-10-09 0 0 25 86 8,015
2023-10-10 0 0 18 102 10,639
2023-10-11 0 0 25 128 11,068
2023-10-12 0 0 21 84 6,586
2023-10-13 0 0 29 91 8,668
2023-10-14 0 0 26 97 10,980
2023-10-15 0 0 31 88 7,805
2023-10-16 0 0 24 66 8,446
2023-10-17 0 0 21 50 5,821
2023-10-18 0 0 19 91 10,377
2023-10-19 0 0 44 94 11,625
2023-10-20 0 0 172 87 8,322
2023-10-21 0 0 63 64 6,553
2023-10-22 0 0 26 83 7,650
2023-10-23 0 0 20 103 25,255
2023-10-24 0 0 17 104 37,200
2023-10-25 0 0 26 96 10,799
2023-10-26 0 0 31 92 9,077
2023-10-27 0 0 16 136 13,852
2023-10-28 0 0 18 139 16,639
2023-10-29 0 0 25 126 11,375
2023-10-30 0 0 26 93 9,430
2023-10-31 0 0 29 91 9,955
September 2023 0 0 904 130 914,123
August 2023 0 0 270 115 338,374
2023-08-01 0 0 1 49 5,244
2023-08-02 0 0 2 51 4,995
2023-08-03 0 0 0 38 5,373
2023-08-04 0 0 5 71 8,335
2023-08-05 0 0 0 87 10,575
2023-08-06 0 0 0 36 16,668
2023-08-07 0 0 0 28 16,818
2023-08-08 0 0 3 32 15,155
2023-08-09 0 0 0 41 15,413
2023-08-10 0 0 1 47 6,105
2023-08-11 0 0 1 77 12,416
2023-08-12 0 0 1 63 4,326
2023-08-13 0 0 1 44 6,027
2023-08-14 0 0 2 44 11,158
2023-08-15 0 0 0 44 6,253
2023-08-16 0 0 0 41 4,875
2023-08-17 0 0 2 46 17,827
2023-08-18 0 0 0 66 7,279
2023-08-19 0 0 0 78 8,275
2023-08-20 0 0 0 97 14,224
2023-08-21 0 0 1 45 10,225
2023-08-22 0 0 0 55 11,697
2023-08-23 0 0 0 66 17,782
2023-08-24 0 0 0 61 12,829
2023-08-25 0 0 2 88 9,433
2023-08-26 0 0 0 87 11,056
2023-08-27 0 0 2 115 27,003
2023-08-28 0 0 2 114 11,960
2023-08-29 0 0 33 104 8,297
2023-08-30 0 0 177 96 12,748
2023-08-31 0 0 34 70 8,003
July 2023 0 0 41 104 199,805
June 2023 0 0 27 167 363,432
May 2023 1 1 54 134 435,476
April 2023 1 2 36 70 203,947
2023-04-01 0 0 2 57 11,922
2023-04-02 0 0 2 65 11,542
2023-04-03 0 0 0 68 8,614
2023-04-04 0 0 0 66 9,313
2023-04-05 0 0 1 36 1,323
2023-04-06 0 0 2 40 4,784
2023-04-07 0 0 3 35 4,812
2023-04-08 0 0 2 38 5,209
2023-04-09 0 0 1 43 5,048
2023-04-10 0 0 0 59 4,322
2023-04-11 0 0 0 44 7,772
2023-04-12 0 0 2 59 15,660
2023-04-13 0 0 2 36 4,937
2023-04-14 0 0 1 55 6,320
2023-04-15 0 0 0 38 5,992
2023-04-16 1 1 3 35 4,084
2023-04-17 0 0 0 58 7,288
2023-04-18 0 0 1 61 9,558
2023-04-19 0 0 1 45 5,032
2023-04-20 0 0 4 40 5,746
2023-04-21 0 0 2 61 6,728
2023-04-22 0 1 1 70 15,297
2023-04-23 0 0 1 29 5,413
2023-04-24 0 0 0 26 7,056
2023-04-25 0 0 0 20 3,753
2023-04-26 0 0 0 28 5,299
2023-04-27 0 0 0 27 4,987
2023-04-28 0 0 2 25 5,561
2023-04-29 0 0 1 27 4,270
2023-04-30 0 0 2 24 6,305
March 2023 0 0 35 70 209,253
February 2023 0 0 124 81 290,136
January 2023 0 0 66 576 212,346
2023-01-01 0 0 31 47 6,186
2023-01-02 0 0 0 54 7,364
2023-01-03 0 0 2 35 6,121
2023-01-04 0 0 1 45 4,907
2023-01-05 0 0 3 49 7,492
2023-01-06 0 0 2 44 8,505
2023-01-07 0 0 0 40 5,094
2023-01-08 0 0 0 53 6,396
2023-01-09 0 0 1 42 5,957
2023-01-10 0 0 0 30 4,551
2023-01-11 0 0 2 43 5,973
2023-01-12 0 0 2 46 10,322
2023-01-13 0 0 2 550 6,864
2023-01-14 0 0 0 46 6,849
2023-01-15 0 0 1 576 8,558
2023-01-16 0 0 0 12 24
2023-01-17 0 0 0 571 24,397
2023-01-18 0 0 0 58 11,394
2023-01-19 0 0 3 143 5,847
2023-01-20 0 0 0 32 3,006
2023-01-21 0 0 2 45 5,808
2023-01-22 0 0 1 47 4,659
2023-01-23 0 0 4 27 4,205
2023-01-24 0 0 0 73 6,726
2023-01-25 0 0 1 72 9,794
2023-01-26 0 0 0 33 2,847
2023-01-27 0 0 2 38 8,562
2023-01-28 0 0 2 47 8,093
2023-01-29 0 0 0 32 5,341
2023-01-30 0 0 3 41 4,061
2023-01-31 0 0 1 58 6,443
* 2022 62 63 682 169 4,461,737
December 2022 0 0 69 80 307,536
2022-12-01 0 0 0 34 4,363
2022-12-02 0 0 2 80 7,744
2022-12-03 0 0 2 43 3,893
2022-12-04 0 0 0 39 4,519
2022-12-05 0 0 0 48 8,654
2022-12-06 0 0 2 35 4,271
2022-12-07 0 0 2 38 4,922
2022-12-08 0 0 1 48 9,231
2022-12-09 0 0 2 53 5,056
2022-12-10 0 0 2 41 8,594
2022-12-11 0 0 0 54 8,170
2022-12-12 0 0 1 57 5,576
2022-12-13 0 0 0 70 5,988
2022-12-14 0 0 0 46 8,960
2022-12-15 0 0 5 39 6,295
2022-12-16 0 0 1 42 8,214
2022-12-17 0 0 4 59 12,754
2022-12-18 0 0 1 66 28,847
2022-12-19 0 0 1 51 33,001
2022-12-20 0 0 1 66 19,531
2022-12-21 0 0 1 55 7,769
2022-12-22 0 0 2 44 8,737
2022-12-23 0 0 2 64 12,690
2022-12-24 0 0 2 58 13,222
2022-12-25 0 0 0 46 13,148
2022-12-26 0 0 0 54 15,320
2022-12-27 0 0 0 51 9,621
2022-12-28 0 0 1 32 5,652
2022-12-29 0 0 0 40 6,749
2022-12-30 0 0 1 47 5,826
2022-12-31 0 0 33 32 10,219
November 2022 0 0 36 100 352,693
2022-11-01 0 0 2 55 37,972
2022-11-02 0 0 4 59 7,206
2022-11-03 0 0 0 68 10,208
2022-11-04 0 0 2 35 6,720
2022-11-05 0 0 0 32 5,886
2022-11-06 0 0 0 41 7,537
2022-11-07 0 0 2 38 18,910
2022-11-08 0 0 0 29 9,223
2022-11-09 0 0 0 54 21,051
2022-11-10 0 0 2 47 18,844
2022-11-11 0 0 1 54 8,869
2022-11-12 0 0 0 100 15,856
2022-11-13 0 0 1 84 18,731
2022-11-14 0 0 1 52 9,193
2022-11-15 0 0 0 55 8,262
2022-11-16 0 0 1 35 10,335
2022-11-17 0 0 2 49 9,434
2022-11-18 0 0 1 39 7,067
2022-11-19 0 0 0 29 3,914
2022-11-20 0 0 2 57 9,523
2022-11-21 0 0 1 62 11,281
2022-11-22 0 0 4 93 13,351
2022-11-23 0 0 1 66 13,594
2022-11-24 0 0 1 54 13,572
2022-11-25 0 0 3 55 8,006
2022-11-26 0 0 1 51 8,038
2022-11-27 0 0 1 46 5,635
2022-11-28 0 0 2 29 5,800
2022-11-29 0 0 1 45 9,922
2022-11-30 0 0 0 39 18,753
October 2022 4 4 43 120 454,005
September 2022 1 1 28 147 363,535
2022-09-01 0 0 1 49 21,606
2022-09-02 0 0 0 48 21,709
2022-09-03 0 0 1 45 16,122
2022-09-04 0 0 1 46 6,992
2022-09-05 0 0 2 40 7,877
2022-09-06 0 0 1 43 10,928
2022-09-07 0 0 0 37 8,525
2022-09-08 0 0 1 41 10,284
2022-09-09 0 0 1 41 14,507
2022-09-10 0 0 0 54 13,600
2022-09-11 0 0 0 43 7,120
2022-09-12 0 0 0 41 9,471
2022-09-13 0 0 1 39 15,010
2022-09-14 0 0 0 39 7,885
2022-09-15 0 0 0 39 9,170
2022-09-16 0 0 0 46 12,006
2022-09-17 0 0 1 36 14,928
2022-09-18 0 0 1 37 14,063
2022-09-19 0 0 1 30 18,833
2022-09-20 0 0 1 37 16,815
2022-09-21 0 0 3 147 13,826
2022-09-22 0 0 2 36 6,661
2022-09-23 0 0 1 34 7,776
2022-09-24 1 1 1 37 12,017
2022-09-25 0 0 2 30 14,537
2022-09-26 0 0 3 35 9,387
2022-09-27 0 0 0 39 12,546
2022-09-28 0 0 1 29 13,869
2022-09-29 0 0 0 32 6,735
2022-09-30 0 0 2 28 8,730
August 2022 0 0 205 68 303,445
July 2022 0 0 22 137 323,391
June 2022 20 20 36 169 452,903
May 2022 1 1 58 55 416,769
April 2022 15 15 38 66 388,592
March 2022 20 20 56 54 356,173
February 2022 0 0 56 56 398,344
January 2022 1 2 35 65 344,351
* 2021 362 367 691 188 4,240,258
December 2021 0 0 27 71 378,513
November 2021 0 0 104 61 311,826
October 2021 0 0 48 102 320,312
2021-10-01 0 0 0 57 18,300
2021-10-02 0 0 0 71 10,394
2021-10-03 0 0 0 61 10,526
2021-10-04 0 0 1 102 19,786
2021-10-05 0 0 0 75 15,131
2021-10-06 0 0 0 60 7,623
2021-10-07 0 0 1 51 6,865
2021-10-08 0 0 0 73 6,954
2021-10-09 0 0 1 51 9,604
2021-10-10 0 0 3 60 9,171
2021-10-11 0 0 0 52 11,563
2021-10-12 0 0 2 44 9,082
2021-10-13 0 0 1 51 6,375
2021-10-14 0 0 0 54 8,482
2021-10-15 0 0 1 59 7,361
2021-10-16 0 0 2 43 6,349
2021-10-17 0 0 1 40 5,758
2021-10-18 0 0 2 46 5,108
2021-10-19 0 0 13 49 4,587
2021-10-20 0 0 6 35 4,526
2021-10-21 0 0 0 36 6,179
2021-10-22 0 0 0 42 5,441
2021-10-23 0 0 1 49 11,025
2021-10-24 0 0 0 45 22,638
2021-10-25 0 0 2 56 17,896
2021-10-26 0 0 1 46 20,479
2021-10-27 0 0 6 44 7,934
2021-10-28 0 0 2 56 14,018
2021-10-29 0 0 2 44 10,795
2021-10-30 0 0 0 44 7,929
2021-10-31 0 0 0 52 12,433
September 2021 0 0 21 101 483,044
2021-09-01 0 0 2 65 9,500
2021-09-02 0 0 1 59 8,659
2021-09-03 0 0 1 50 5,811
2021-09-04 0 0 1 42 9,037
2021-09-05 0 0 1 50 19,648
2021-09-06 0 0 0 52 33,276
2021-09-07 0 0 2 54 18,064
2021-09-08 0 0 1 44 4,975
2021-09-09 0 0 0 57 10,514
2021-09-10 0 0 1 69 9,778
2021-09-11 0 0 3 48 8,224
2021-09-12 0 0 0 45 10,107
2021-09-13 0 0 0 69 7,299
2021-09-14 0 0 1 65 12,782
2021-09-15 0 0 0 46 11,810
2021-09-16 0 0 1 71 14,604
2021-09-17 0 0 0 81 12,615
2021-09-18 0 0 2 84 9,879
2021-09-19 0 0 1 61 10,186
2021-09-20 0 0 0 54 11,967
2021-09-21 0 0 0 86 34,560
2021-09-22 0 0 1 90 31,932
2021-09-23 0 0 0 80 35,857
2021-09-24 0 0 1 85 21,006
2021-09-25 0 0 1 67 17,524
2021-09-26 0 0 0 81 19,220
2021-09-27 0 0 0 101 44,511
2021-09-28 0 0 0 55 12,898
2021-09-29 0 0 0 85 12,989
2021-09-30 0 0 0 90 13,812
August 2021 130 130 19 82 337,547
July 2021 1 1 51 188 408,966
June 2021 0 1 32 82 400,468
May 2021 0 1 30 70 385,815
April 2021 1 3 17 67 357,298
March 2021 25 25 20 6 347,688
February 2021 205 206 130 4 275,511
2021-02-01 0 0 4 1 7,114
2021-02-02 0 0 4 2 6,975
2021-02-03 0 0 0 1 6,284
2021-02-04 0 0 3 1 5,839
2021-02-05 0 0 3 1 6,636
2021-02-06 0 0 6 1 10,207
2021-02-07 1 1 5 2 7,459
2021-02-08 0 0 4 1 7,091
2021-02-09 0 0 52 1 9,137
2021-02-10 1 1 3 2 6,298
2021-02-11 7 7 7 4 7,157
2021-02-12 32 33 6 3 8,001
2021-02-13 11 11 3 3 7,748
2021-02-14 4 4 1 2 9,205
2021-02-15 13 13 3 2 9,808
2021-02-16 13 13 3 3 7,444
2021-02-17 13 13 3 3 7,080
2021-02-18 21 21 2 3 6,908
2021-02-19 19 19 6 3 6,517
2021-02-20 15 15 4 3 7,744
2021-02-21 14 14 2 3 5,540
2021-02-22 13 13 2 3 5,879
2021-02-23 10 10 1 3 10,327
2021-02-24 3 3 0 2 21,651
2021-02-25 3 3 0 2 21,626
2021-02-26 4 4 1 2 21,031
2021-02-27 6 6 0 2 18,694
2021-02-28 2 2 2 2 20,111
January 2021 0 0 192 2 233,270
* 2020 539 554 1,809 1,255 5,860,856
December 2020 1 1 364 2 387,631
November 2020 0 0 227 2 504,291
October 2020 0 0 102 3 469,627
September 2020 0 1 166 2 490,872
August 2020 1 7 33 2 483,988
2020-08-01 0 0 0 1 26,127
2020-08-02 0 0 0 1 72,617
2020-08-03 0 0 0 1 12,707
2020-08-04 0 0 0 1 13,307
2020-08-05 0 0 0 1 13,041
2020-08-06 0 0 2 1 22,806
2020-08-07 0 3 0 2 23,105
2020-08-08 0 0 0 1 21,798
2020-08-09 0 0 0 1 18,555
2020-08-10 0 0 0 1 18,862
2020-08-11 0 0 1 1 15,089
2020-08-12 0 0 0 1 17,075
2020-08-13 0 0 0 1 13,782
2020-08-14 0 0 0 2 13,344
2020-08-15 0 0 0 2 15,972
2020-08-16 0 0 0 2 13,866
2020-08-17 0 0 0 2 14,848
2020-08-18 0 0 1 2 12,668
2020-08-19 0 0 0 1 9,487
2020-08-20 0 0 0 1 13,902
2020-08-21 0 0 0 2 8,813
2020-08-22 0 0 0 1 8,478
2020-08-23 0 0 0 1 8,857
2020-08-24 0 0 0 1 11,483
2020-08-25 0 0 1 2 6,779
2020-08-26 0 1 1 2 10,185
2020-08-27 1 3 17 2 11,007
2020-08-28 0 0 7 1 7,960
2020-08-29 0 0 3 1 8,757
2020-08-30 0 0 0 1 8,593
2020-08-31 0 0 0 1 10,118
July 2020 0 0 7 2 421,336
June 2020 1 1 15 131 431,255
2020-06-01 0 0 1 130 17,405
2020-06-02 0 0 1 131 16,463
2020-06-03 0 0 0 122 14,394
2020-06-04 0 0 1 53 13,578
2020-06-05 0 0 1 61 13,136
2020-06-06 0 0 0 61 13,504
2020-06-07 0 0 0 58 14,113
2020-06-08 0 0 1 61 18,018
2020-06-09 0 0 4 53 13,098
2020-06-10 0 0 1 60 13,319
2020-06-11 0 0 0 55 16,924
2020-06-12 0 0 0 1 24,602
2020-06-13 0 0 0 1 26,226
2020-06-14 0 0 0 1 30,010
2020-06-15 0 0 0 1 27,545
2020-06-16 0 0 0 1 13,468
2020-06-17 0 0 0 1 13,076
2020-06-18 0 0 0 2 13,887
2020-06-19 1 1 3 2 8,827
2020-06-20 0 0 0 1 10,262
2020-06-21 0 0 0 2 11,650
2020-06-22 0 0 0 2 10,010
2020-06-23 0 0 0 2 10,452
2020-06-24 0 0 0 1 8,488
2020-06-25 0 0 0 1 8,413
2020-06-26 0 0 0 1 10,761
2020-06-27 0 0 0 2 10,625
2020-06-28 0 0 1 1 9,356
2020-06-29 0 0 1 1 10,130
2020-06-30 0 0 0 1 9,515
May 2020 0 3 236 189 647,221
2020-05-01 0 0 17 94 18,352
2020-05-02 0 1 8 108 20,749
2020-05-03 0 0 9 103 19,344
2020-05-04 0 0 12 102 20,192
2020-05-05 0 0 9 76 16,430
2020-05-06 0 0 13 88 18,349
2020-05-07 0 0 11 80 15,078
2020-05-08 0 0 16 93 14,070
2020-05-09 0 0 5 90 12,982
2020-05-10 0 0 9 95 13,255
2020-05-11 0 0 8 162 18,682
2020-05-12 0 0 15 108 13,592
2020-05-13 0 1 18 189 17,245
2020-05-14 0 0 22 179 32,196
2020-05-15 0 0 16 109 32,035
2020-05-16 0 0 23 119 17,644
2020-05-17 0 0 12 125 15,360
2020-05-18 0 0 0 153 18,945
2020-05-19 0 1 2 145 19,095
2020-05-20 0 0 0 153 18,289
2020-05-21 0 0 0 127 16,506
2020-05-22 0 0 1 130 38,503
2020-05-23 0 0 1 139 56,928
2020-05-24 0 0 0 129 17,595
2020-05-25 0 0 0 131 21,094
2020-05-26 0 0 2 142 21,180
2020-05-27 0 0 2 81 17,194
2020-05-28 0 0 1 84 16,816
2020-05-29 0 0 2 135 26,695
2020-05-30 0 0 0 140 24,500
2020-05-31 0 0 2 143 18,326
April 2020 1 1 451 125 478,078
March 2020 0 1 185 216 509,829
February 2020 1 2 8 222 388,016
January 2020 534 537 15 1,255 648,712
2020-01-01 0 0 0 70 10,727
2020-01-02 0 0 1 66 18,099
2020-01-03 0 0 0 64 10,250
2020-01-04 0 0 0 65 8,803
2020-01-05 0 0 1 66 11,240
2020-01-06 0 0 0 76 10,330
2020-01-07 0 0 0 108 10,451
2020-01-08 0 0 0 72 11,827
2020-01-09 1 1 0 87 16,044
2020-01-10 0 0 1 72 9,917
2020-01-11 0 0 0 361 9,218
2020-01-12 0 0 0 650 51,195
2020-01-13 0 0 1 845 49,797
2020-01-14 0 0 0 626 30,244
2020-01-15 0 0 3 1,255 39,143
2020-01-16 0 2 1 873 18,547
2020-01-17 0 0 0 853 14,824
2020-01-18 0 0 1 339 12,844
2020-01-19 0 0 0 885 16,721
2020-01-20 0 1 1 1,022 22,557
2020-01-21 0 0 0 1,093 24,390
2020-01-22 0 0 1 973 21,033
2020-01-23 1 1 2 903 30,059
2020-01-24 144 144 0 400 35,875
2020-01-25 30 30 0 244 18,490
2020-01-26 201 201 1 185 15,204
2020-01-27 157 157 0 315 26,773
2020-01-28 0 0 0 311 27,844
2020-01-29 0 0 1 278 30,387
2020-01-30 0 0 0 82 20,851
2020-01-31 0 0 0 79 15,028
* 2019 777 963 482 646 4,402,291
December 2019 0 0 43 646 534,378
2019-12-01 0 0 1 145 35,192
2019-12-02 0 0 0 144 12,144
2019-12-03 0 0 0 110 9,060
2019-12-04 0 0 2 104 17,276
2019-12-05 0 0 3 316 22,916
2019-12-06 0 0 2 646 42,293
2019-12-07 0 0 2 443 34,061
2019-12-08 0 0 0 593 24,825
2019-12-09 0 0 0 125 14,344
2019-12-10 0 0 0 110 12,855
2019-12-11 0 0 0 239 12,750
2019-12-12 0 0 0 218 12,840
2019-12-13 0 0 1 217 12,391
2019-12-14 0 0 0 250 14,469
2019-12-15 0 0 0 307 14,858
2019-12-16 0 0 0 204 10,049
2019-12-17 0 0 3 58 13,212
2019-12-18 0 0 1 62 24,573
2019-12-19 0 0 0 73 36,174
2019-12-20 0 0 1 69 15,374
2019-12-21 0 0 0 75 18,034
2019-12-22 0 0 0 75 15,405
2019-12-23 0 0 0 110 11,354
2019-12-24 0 0 0 76 16,295
2019-12-25 0 0 0 92 10,635
2019-12-26 0 0 25 122 16,769
2019-12-27 0 0 0 75 13,877
2019-12-28 0 0 1 70 10,609
2019-12-29 0 0 0 70 9,580
2019-12-30 0 0 0 100 10,859
2019-12-31 0 0 1 67 9,305
November 2019 177 177 31 245 402,511
2019-11-01 0 0 0 98 15,134
2019-11-02 0 0 0 83 7,013
2019-11-03 0 0 1 89 6,127
2019-11-04 0 0 1 88 7,395
2019-11-05 0 0 0 104 14,370
2019-11-06 0 0 1 90 8,871
2019-11-07 0 0 1 109 10,157
2019-11-08 0 0 0 133 10,315
2019-11-09 0 0 4 134 9,981
2019-11-10 0 0 0 116 9,635
2019-11-11 0 0 1 233 11,257
2019-11-12 0 0 0 158 10,228
2019-11-13 0 0 4 161 9,547
2019-11-14 0 0 0 171 10,658
2019-11-15 0 0 0 160 13,188
2019-11-16 0 0 2 125 19,050
2019-11-17 0 0 0 148 25,671
2019-11-18 0 0 0 128 18,462
2019-11-19 0 0 0 131 10,432
2019-11-20 0 0 2 177 26,971
2019-11-21 0 0 0 183 15,633
2019-11-22 0 0 0 245 23,910
2019-11-23 0 0 0 115 10,358
2019-11-24 0 0 0 121 9,606
2019-11-25 0 0 0 131 10,242
2019-11-26 4 4 6 162 11,081
2019-11-27 0 0 1 117 11,130
2019-11-28 75 75 1 108 12,259
2019-11-29 98 98 3 135 12,836
2019-11-30 0 0 3 164 30,994
October 2019 168 168 28 194 325,567
September 2019 0 2 25 383 377,619
August 2019 405 542 85 283 353,756
2019-08-01 0 0 3 77 8,794
2019-08-02 30 30 6 64 10,794
2019-08-03 120 120 2 66 13,150
2019-08-04 125 125 1 112 15,086
2019-08-05 127 127 2 122 15,513
2019-08-06 0 0 0 74 9,677
2019-08-07 0 0 8 85 11,809
2019-08-08 0 0 5 95 11,344
2019-08-09 0 0 9 94 9,137
2019-08-10 0 66 1 75 8,839
2019-08-11 0 66 2 68 7,814
2019-08-12 0 0 1 62 7,808
2019-08-13 0 1 4 84 8,124
2019-08-14 0 0 16 78 8,610
2019-08-15 2 2 2 73 7,635
2019-08-16 0 1 2 87 7,498
2019-08-17 0 0 4 78 7,206
2019-08-18 0 0 2 121 9,178
2019-08-19 0 0 2 92 9,762
2019-08-20 0 0 2 99 10,959
2019-08-21 0 0 1 95 10,700
2019-08-22 0 1 0 87 12,233
2019-08-23 0 0 1 77 19,362
2019-08-24 0 1 1 71 18,210
2019-08-25 0 0 2 81 19,005
2019-08-26 0 0 1 95 16,383
2019-08-27 1 1 1 88 13,776
2019-08-28 0 1 2 156 10,644
2019-08-29 0 0 1 200 11,728
2019-08-30 0 0 0 158 10,012
2019-08-31 0 0 1 283 12,966
July 2019 3 4 45 127 410,849
June 2019 0 6 18 150 272,741
May 2019 5 15 48 132 281,490
2019-05-01 0 0 1 102 10,517
2019-05-02 0 0 1 115 10,456
2019-05-03 0 0 3 122 9,979
2019-05-04 0 0 5 119 9,141
2019-05-05 0 0 2 105 10,042
2019-05-06 0 0 1 107 10,819
2019-05-07 0 0 0 132 9,909
2019-05-08 1 1 3 95 10,493
2019-05-09 0 2 0 83 7,313
2019-05-10 0 1 3 70 7,655
2019-05-11 0 0 4 69 6,540
2019-05-12 0 0 4 59 6,355
2019-05-13 0 0 1 80 7,902
2019-05-14 0 0 1 78 9,414
2019-05-15 0 1 2 85 8,893
2019-05-16 0 1 1 64 8,494
2019-05-17 0 0 3 80 9,628
2019-05-18 0 1 1 84 7,819
2019-05-19 0 0 3 78 6,630
2019-05-20 0 2 2 73 8,629
2019-05-21 0 1 1 54 6,895
2019-05-22 1 2 1 71 9,673
2019-05-23 0 0 1 72 9,586
2019-05-24 0 0 1 69 9,940
2019-05-25 0 0 0 63 9,433
2019-05-26 0 0 0 91 9,258
2019-05-27 0 0 1 64 8,869
2019-05-28 0 0 0 80 9,856
2019-05-29 0 0 0 83 10,616
2019-05-30 0 0 1 94 10,545
2019-05-31 3 3 1 91 10,191
April 2019 5 7 105 252 326,549
March 2019 10 33 50 112 335,452
2019-03-01 0 1 0 89 12,125
2019-03-02 0 0 2 85 11,007
2019-03-03 0 0 1 85 9,889
2019-03-04 2 8 1 86 9,579
2019-03-05 0 4 0 80 10,218
2019-03-06 1 1 0 76 10,751
2019-03-07 0 3 0 82 12,050
2019-03-08 4 10 2 85 14,642
2019-03-09 0 0 1 82 12,935
2019-03-10 0 0 1 74 12,418
2019-03-11 0 1 0 70 11,837
2019-03-12 1 2 0 65 12,121
2019-03-13 0 0 0 68 12,966
2019-03-14 0 1 2 75 11,859
2019-03-15 1 1 2 64 9,518
2019-03-16 0 0 1 71 11,607
2019-03-17 0 0 1 73 12,381
2019-03-18 0 0 1 78 11,852
2019-03-19 0 0 6 93 9,949
2019-03-20 0 0 2 96 10,458
2019-03-21 0 0 1 54 9,208
2019-03-22 0 0 6 58 9,551
2019-03-23 0 0 2 69 9,623
2019-03-24 0 0 9 60 8,816
2019-03-25 1 1 0 100 9,260
2019-03-26 0 0 2 57 8,861
2019-03-27 0 0 5 45 8,407
2019-03-28 0 0 2 65 10,439
2019-03-29 0 0 0 112 10,705
2019-03-30 0 0 0 78 9,996
2019-03-31 0 0 0 76 10,424
February 2019 2 7 4 93 343,760
January 2019 2 2 0 109 437,619
* 2018 5 11 0 231 5,287,924
December 2018 1 1 0 106 575,439
November 2018 0 1 0 231 427,067
October 2018 2 5 0 95 458,856
September 2018 0 0 0 73 446,439
August 2018 0 0 0 99 411,391
July 2018 0 0 0 72 370,746
June 2018 1 1 0 91 496,685
May 2018 1 1 0 158 563,153
April 2018 0 1 0 70 368,744
March 2018 0 1 0 71 467,655
2018-03-01 0 0 0 54 10,720
2018-03-02 0 0 0 51 17,394
2018-03-03 0 0 0 53 17,762
2018-03-04 0 0 0 52 11,982
2018-03-05 0 0 0 48 11,560
2018-03-06 0 0 0 54 10,662
2018-03-07 0 0 0 51 14,503
2018-03-08 0 0 0 51 20,421
2018-03-09 0 0 0 52 28,853
2018-03-10 0 0 0 55 28,765
2018-03-11 0 0 0 50 24,283
2018-03-12 0 0 0 61 24,262
2018-03-13 0 0 0 56 16,637
2018-03-14 0 0 0 62 12,686
2018-03-15 0 0 0 59 12,737
2018-03-16 0 0 0 65 11,588
