Main Menu

The Beastlords' Den - Statistics Center

General Statistics

Total Members:
10,147
Total Posts:
93,977
Total Topics:
8,621
Total Categories:
6
Users Online:
146
Most Online:
1,255 - January 15, 2020, 08:12:22 AM
Online today:
174
Total page views:
85,325,042
Average registrations per day:
10.65
Average posts per day:
9.74
Average topics per day:
3.93
Total Boards:
54
Latest Member:
brandanimators
Average online per day:
51.57
Gender stats:
None: 7711
Male: 1392
Female: 1044
Average page views per day:
12,056.67

Top 10 Posters

Tastian
3,678
Khauruk
2,120
Kanan
1,757
Oneiromancer
1,143
Inphared
1,037
Bengali
997
JillieMT
925
Hereki
865
Grbage
852
Jaeren
852

Top Topic Starters

Kashmiir Battlekat
130
Tastian
129
DiosT
97
Zorthaz
90
JillieMT
88
Taiglin
86
Jaeren
83
Inphared
72
Blarp
71
Ukator Iceblood
66

Most Time Online

Khauruk
42d 15h 50m
Inphared
21d 6h 2m
Camikazi
18d 1h 2m
Hzath
16d 14h 1m
Zorthaz
15d 15h 11m
Tiroon
14d 10h 13m
Gilik
12d 15h 41m
Xoroz
12d 9h 47m
Kanan
11d 4h 36m
Shieara
10d 19h 34m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 2 2 5 376 10,890,007
April 2024 0 0 0 376 3,298,006
2024-04-01 0 0 0 92 103,722
2024-04-02 0 0 0 97 105,806
2024-04-03 0 0 0 65 102,712
2024-04-04 0 0 0 75 91,554
2024-04-05 0 0 0 70 105,735
2024-04-06 0 0 0 94 102,764
2024-04-07 0 0 0 83 104,149
2024-04-08 0 0 0 56 99,818
2024-04-09 0 0 0 81 102,569
2024-04-10 0 0 0 64 101,181
2024-04-11 0 0 0 95 104,547
2024-04-12 0 0 0 162 105,807
2024-04-13 0 0 0 56 35,096
2024-04-14 0 0 0 89 87,766
2024-04-15 0 0 0 107 100,954
2024-04-16 0 0 0 50 104,553
2024-04-17 0 0 0 165 123,717
2024-04-18 0 0 0 159 347,680
2024-04-19 0 0 0 135 336,605
2024-04-20 0 0 0 150 187,508
2024-04-21 0 0 0 70 99,414
2024-04-22 0 0 0 95 102,417
2024-04-23 0 0 0 81 101,155
2024-04-24 0 0 0 106 105,189
2024-04-25 0 0 0 98 97,428
2024-04-26 0 0 0 90 36,295
2024-04-27 0 0 0 283 53,453
2024-04-28 0 0 0 370 65,947
2024-04-29 0 0 0 376 78,042
2024-04-30 0 0 0 174 4,423
March 2024 1 1 2 176 3,820,527
February 2024 1 1 3 146 2,761,188
January 2024 0 0 0 113 1,010,286
* 2023 5 8 2,908 576 6,319,449
December 2023 3 5 5 116 1,204,681
2023-12-01 0 0 0 72 53,061
2023-12-02 0 0 0 65 28,945
2023-12-03 0 0 0 78 19,781
2023-12-04 0 0 0 77 17,738
2023-12-05 0 0 0 98 11,961
2023-12-06 0 0 0 71 8,682
2023-12-07 0 0 0 54 8,332
2023-12-08 0 0 1 63 7,726
2023-12-09 0 0 0 72 6,626
2023-12-10 0 0 0 116 10,848
2023-12-11 0 0 0 111 16,041
2023-12-12 0 2 1 50 5,248
2023-12-13 0 0 0 91 13,659
2023-12-14 0 0 0 79 12,580
2023-12-15 0 0 0 112 9,810
2023-12-16 0 0 0 79 21,130
2023-12-17 0 0 0 84 9,421
2023-12-18 0 0 0 87 31,270
2023-12-19 0 0 0 89 14,380
2023-12-20 0 0 0 112 14,920
2023-12-21 0 0 0 75 11,351
2023-12-22 0 0 0 100 10,631
2023-12-23 0 0 2 71 9,102
2023-12-24 0 0 0 62 21,329
2023-12-25 0 0 0 88 229,229
2023-12-26 0 0 0 54 295,861
2023-12-27 0 0 0 85 264,302
2023-12-28 1 1 1 82 9,818
2023-12-29 1 1 0 83 9,946
2023-12-30 0 0 0 84 11,437
2023-12-31 1 1 0 98 9,516
November 2023 0 0 441 153 1,273,584
2023-11-01 0 0 26 58 11,940
2023-11-02 0 0 27 87 13,958
2023-11-03 0 0 28 94 16,110
2023-11-04 0 0 19 77 26,077
2023-11-05 0 0 40 51 10,504
2023-11-06 0 0 31 56 18,219
2023-11-07 0 0 41 41 34,317
2023-11-08 0 0 26 72 35,794
2023-11-09 0 0 22 124 33,989
2023-11-10 0 0 30 87 41,035
2023-11-11 0 0 34 102 53,140
2023-11-12 0 0 72 103 54,532
2023-11-13 0 0 44 113 44,504
2023-11-14 0 0 0 153 48,355
2023-11-15 0 0 0 94 49,089
2023-11-16 0 0 0 116 27,895
2023-11-17 0 0 0 89 35,252
2023-11-18 0 0 0 63 54,662
2023-11-19 0 0 0 87 56,503
2023-11-20 0 0 0 92 53,082
2023-11-21 0 0 0 73 54,644
2023-11-22 0 0 0 63 48,925
2023-11-23 0 0 0 76 53,991
2023-11-24 0 0 0 128 60,059
2023-11-25 0 0 0 99 64,893
2023-11-26 0 0 0 100 53,126
2023-11-27 0 0 0 103 46,172
2023-11-28 0 0 1 70 46,631
2023-11-29 0 0 0 63 61,465
2023-11-30 0 0 0 71 64,721
October 2023 0 0 905 143 674,292
September 2023 0 0 904 130 914,123
August 2023 0 0 270 115 338,374
July 2023 0 0 41 104 199,805
June 2023 0 0 27 167 363,432
May 2023 1 1 54 134 435,476
2023-05-01 0 0 1 35 3,738
2023-05-02 0 0 1 32 3,927
2023-05-03 0 0 3 25 20,131
2023-05-04 0 0 2 49 26,228
2023-05-05 0 0 1 76 23,335
2023-05-06 0 0 3 53 14,225
2023-05-07 1 1 10 55 9,484
2023-05-08 0 0 7 59 12,754
2023-05-09 0 0 1 37 8,919
2023-05-10 0 0 4 38 10,330
2023-05-11 0 0 0 74 20,897
2023-05-12 0 0 1 61 6,541
2023-05-13 0 0 1 101 6,463
2023-05-14 0 0 2 45 9,799
2023-05-15 0 0 0 51 12,759
2023-05-16 0 0 2 54 10,443
2023-05-17 0 0 0 54 11,887
2023-05-18 0 0 3 64 18,011
2023-05-19 0 0 2 57 8,709
2023-05-20 0 0 3 69 13,732
2023-05-21 0 0 0 66 16,825
2023-05-22 0 0 1 60 8,159
2023-05-23 0 0 1 58 10,307
2023-05-24 0 0 0 71 12,280
2023-05-25 0 0 0 101 20,130
2023-05-26 0 0 0 97 25,890
2023-05-27 0 0 1 94 17,626
2023-05-28 0 0 3 95 17,441
2023-05-29 0 0 1 132 17,718
2023-05-30 0 0 0 130 15,946
2023-05-31 0 0 0 134 20,842
April 2023 1 2 36 70 203,947
March 2023 0 0 35 70 209,253
February 2023 0 0 124 81 290,136
January 2023 0 0 66 576 212,346
* 2022 62 63 682 169 4,461,737
December 2022 0 0 69 80 307,536
November 2022 0 0 36 100 352,693
October 2022 4 4 43 120 454,005
September 2022 1 1 28 147 363,535
August 2022 0 0 205 68 303,445
July 2022 0 0 22 137 323,391
June 2022 20 20 36 169 452,903
May 2022 1 1 58 55 416,769
April 2022 15 15 38 66 388,592
March 2022 20 20 56 54 356,173
February 2022 0 0 56 56 398,344
2022-02-01 0 0 4 48 10,226
2022-02-02 0 0 1 50 14,408
2022-02-03 0 0 4 45 16,146
2022-02-04 0 0 3 41 19,037
2022-02-05 0 0 3 39 8,030
2022-02-06 0 0 0 45 12,209
2022-02-07 0 0 2 44 11,304
2022-02-08 0 0 3 43 13,979
2022-02-09 0 0 1 41 13,357
2022-02-10 0 0 2 40 7,378
2022-02-11 0 0 1 37 8,111
2022-02-12 0 0 1 41 11,431
2022-02-13 0 0 1 39 10,103
2022-02-14 0 0 2 43 10,090
2022-02-15 0 0 4 46 8,765
2022-02-16 0 0 0 48 12,965
2022-02-17 0 0 0 43 17,650
2022-02-18 0 0 2 50 19,943
2022-02-19 0 0 3 53 21,382
2022-02-20 0 0 5 47 15,970
2022-02-21 0 0 3 41 8,413
2022-02-22 0 0 4 49 19,837
2022-02-23 0 0 0 51 25,096
2022-02-24 0 0 1 45 26,025
2022-02-25 0 0 1 43 12,143
2022-02-26 0 0 2 47 8,011
2022-02-27 0 0 2 56 15,362
2022-02-28 0 0 1 50 20,973
January 2022 1 2 35 65 344,351
* 2021 362 367 691 188 4,240,258
December 2021 0 0 27 71 378,513
2021-12-01 0 0 0 56 7,708
2021-12-02 0 0 0 42 9,379
2021-12-03 0 0 0 53 10,060
2021-12-04 0 0 3 49 10,123
2021-12-05 0 0 2 56 5,758
2021-12-06 0 0 2 48 5,884
2021-12-07 0 0 0 52 94,914
2021-12-08 0 0 0 42 19,837
2021-12-09 0 0 2 39 5,877
2021-12-10 0 0 1 51 5,381
2021-12-11 0 0 0 39 4,882
2021-12-12 0 0 0 46 4,734
2021-12-13 0 0 1 56 7,712
2021-12-14 0 0 1 71 9,007
2021-12-15 0 0 0 42 6,135
2021-12-16 0 0 0 48 9,559
2021-12-17 0 0 2 55 12,753
2021-12-18 0 0 1 43 6,252
2021-12-19 0 0 0 47 5,942
2021-12-20 0 0 0 55 9,095
2021-12-21 0 0 2 41 13,515
2021-12-22 0 0 3 40 18,951
2021-12-23 0 0 0 42 9,347
2021-12-24 0 0 0 46 10,299
2021-12-25 0 0 0 51 8,305
2021-12-26 0 0 2 48 8,215
2021-12-27 0 0 1 56 6,595
2021-12-28 0 0 3 46 12,668
2021-12-29 0 0 0 46 15,949
2021-12-30 0 0 1 49 14,268
2021-12-31 0 0 0 42 9,409
November 2021 0 0 104 61 311,826
October 2021 0 0 48 102 320,312
2021-10-01 0 0 0 57 18,300
2021-10-02 0 0 0 71 10,394
2021-10-03 0 0 0 61 10,526
2021-10-04 0 0 1 102 19,786
2021-10-05 0 0 0 75 15,131
2021-10-06 0 0 0 60 7,623
2021-10-07 0 0 1 51 6,865
2021-10-08 0 0 0 73 6,954
2021-10-09 0 0 1 51 9,604
2021-10-10 0 0 3 60 9,171
2021-10-11 0 0 0 52 11,563
2021-10-12 0 0 2 44 9,082
2021-10-13 0 0 1 51 6,375
2021-10-14 0 0 0 54 8,482
2021-10-15 0 0 1 59 7,361
2021-10-16 0 0 2 43 6,349
2021-10-17 0 0 1 40 5,758
2021-10-18 0 0 2 46 5,108
2021-10-19 0 0 13 49 4,587
2021-10-20 0 0 6 35 4,526
2021-10-21 0 0 0 36 6,179
2021-10-22 0 0 0 42 5,441
2021-10-23 0 0 1 49 11,025
2021-10-24 0 0 0 45 22,638
2021-10-25 0 0 2 56 17,896
2021-10-26 0 0 1 46 20,479
2021-10-27 0 0 6 44 7,934
2021-10-28 0 0 2 56 14,018
2021-10-29 0 0 2 44 10,795
2021-10-30 0 0 0 44 7,929
2021-10-31 0 0 0 52 12,433
September 2021 0 0 21 101 483,044
August 2021 130 130 19 82 337,547
2021-08-01 0 0 1 61 13,482
2021-08-02 0 0 1 57 9,239
2021-08-03 0 0 0 55 7,749
2021-08-04 0 0 0 52 7,065
2021-08-05 0 0 0 46 6,063
2021-08-06 0 0 0 48 5,947
2021-08-07 0 0 1 56 7,339
2021-08-08 0 0 2 57 8,191
2021-08-09 0 0 1 56 7,230
2021-08-10 0 0 0 56 8,794
2021-08-11 0 0 0 56 8,868
2021-08-12 0 0 0 56 12,538
2021-08-13 0 0 1 58 12,244
2021-08-14 0 0 1 65 12,505
2021-08-15 0 0 0 76 10,168
2021-08-16 0 0 2 74 7,853
2021-08-17 0 0 0 82 12,741
2021-08-18 0 0 1 79 9,381
2021-08-19 0 0 1 60 9,911
2021-08-20 0 0 1 61 9,062
2021-08-21 0 0 0 63 10,311
2021-08-22 0 0 0 70 13,331
2021-08-23 0 0 2 81 11,726
2021-08-24 0 0 0 55 11,581
2021-08-25 0 0 0 58 6,942
2021-08-26 9 9 1 56 9,050
2021-08-27 52 52 0 63 12,456
2021-08-28 24 24 1 66 37,462
2021-08-29 29 29 1 76 25,258
2021-08-30 16 16 1 47 7,366
2021-08-31 0 0 0 51 5,694
July 2021 1 1 51 188 408,966
June 2021 0 1 32 82 400,468
May 2021 0 1 30 70 385,815
April 2021 1 3 17 67 357,298
March 2021 25 25 20 6 347,688
February 2021 205 206 130 4 275,511
2021-02-01 0 0 4 1 7,114
2021-02-02 0 0 4 2 6,975
2021-02-03 0 0 0 1 6,284
2021-02-04 0 0 3 1 5,839
2021-02-05 0 0 3 1 6,636
2021-02-06 0 0 6 1 10,207
2021-02-07 1 1 5 2 7,459
2021-02-08 0 0 4 1 7,091
2021-02-09 0 0 52 1 9,137
2021-02-10 1 1 3 2 6,298
2021-02-11 7 7 7 4 7,157
2021-02-12 32 33 6 3 8,001
2021-02-13 11 11 3 3 7,748
2021-02-14 4 4 1 2 9,205
2021-02-15 13 13 3 2 9,808
2021-02-16 13 13 3 3 7,444
2021-02-17 13 13 3 3 7,080
2021-02-18 21 21 2 3 6,908
2021-02-19 19 19 6 3 6,517
2021-02-20 15 15 4 3 7,744
2021-02-21 14 14 2 3 5,540
2021-02-22 13 13 2 3 5,879
2021-02-23 10 10 1 3 10,327
2021-02-24 3 3 0 2 21,651
2021-02-25 3 3 0 2 21,626
2021-02-26 4 4 1 2 21,031
2021-02-27 6 6 0 2 18,694
2021-02-28 2 2 2 2 20,111
January 2021 0 0 192 2 233,270
* 2020 539 554 1,809 1,255 5,860,856
December 2020 1 1 364 2 387,631
2020-12-01 0 0 13 1 15,213
2020-12-02 0 0 16 1 18,320
2020-12-03 0 0 14 1 19,428
2020-12-04 0 0 16 1 15,489
2020-12-05 0 0 23 1 14,070
2020-12-06 0 0 14 1 12,456
2020-12-07 0 0 29 2 12,684
2020-12-08 0 0 20 1 13,100
2020-12-09 0 0 16 1 10,103
2020-12-10 0 0 13 1 9,582
2020-12-11 0 0 6 1 8,705
2020-12-12 0 0 10 2 13,231
2020-12-13 1 1 6 2 8,700
2020-12-14 0 0 11 1 7,002
2020-12-15 0 0 8 1 10,054
2020-12-16 0 0 7 1 34,350
2020-12-17 0 0 11 1 11,538
2020-12-18 0 0 12 2 13,285
2020-12-19 0 0 45 1 13,750
2020-12-20 0 0 6 2 12,831
2020-12-21 0 0 5 1 7,137
2020-12-22 0 0 6 1 14,869
2020-12-23 0 0 10 1 6,567
2020-12-24 0 0 2 1 6,915
2020-12-25 0 0 1 1 6,651
2020-12-26 0 0 6 2 4,717
2020-12-27 0 0 12 1 5,413
2020-12-28 0 0 3 1 5,288
2020-12-29 0 0 7 1 15,002
2020-12-30 0 0 7 1 21,320
2020-12-31 0 0 9 1 19,861
November 2020 0 0 227 2 504,291
October 2020 0 0 102 3 469,627
September 2020 0 1 166 2 490,872
2020-09-01 0 0 0 1 9,920
2020-09-02 0 0 0 2 9,488
2020-09-03 0 0 0 2 19,563
2020-09-04 0 0 2 1 10,123
2020-09-05 0 0 1 1 9,939
2020-09-06 0 1 0 2 9,461
2020-09-07 0 0 2 2 10,329
2020-09-08 0 0 2 2 12,680
2020-09-09 0 0 7 2 12,002
2020-09-10 0 0 0 2 11,175
2020-09-11 0 0 20 1 12,455
2020-09-12 0 0 40 2 13,441
2020-09-13 0 0 22 1 13,218
2020-09-14 0 0 12 2 14,496
2020-09-15 0 0 2 1 12,550
2020-09-16 0 0 4 2 34,339
2020-09-17 0 0 7 1 59,850
2020-09-18 0 0 3 1 18,145
2020-09-19 0 0 0 1 36,921
2020-09-20 0 0 1 1 32,956
2020-09-21 0 0 2 1 19,425
2020-09-22 0 0 2 1 10,848
2020-09-23 0 0 4 1 11,504
2020-09-24 0 0 5 2 16,341
2020-09-25 0 0 5 1 11,744
2020-09-26 0 0 4 2 10,255
2020-09-27 0 0 5 1 11,064
2020-09-28 0 0 4 2 11,443
2020-09-29 0 0 3 2 14,838
2020-09-30 0 0 7 1 10,359
August 2020 1 7 33 2 483,988
2020-08-01 0 0 0 1 26,127
2020-08-02 0 0 0 1 72,617
2020-08-03 0 0 0 1 12,707
2020-08-04 0 0 0 1 13,307
2020-08-05 0 0 0 1 13,041
2020-08-06 0 0 2 1 22,806
2020-08-07 0 3 0 2 23,105
2020-08-08 0 0 0 1 21,798
2020-08-09 0 0 0 1 18,555
2020-08-10 0 0 0 1 18,862
2020-08-11 0 0 1 1 15,089
2020-08-12 0 0 0 1 17,075
2020-08-13 0 0 0 1 13,782
2020-08-14 0 0 0 2 13,344
2020-08-15 0 0 0 2 15,972
2020-08-16 0 0 0 2 13,866
2020-08-17 0 0 0 2 14,848
2020-08-18 0 0 1 2 12,668
2020-08-19 0 0 0 1 9,487
2020-08-20 0 0 0 1 13,902
2020-08-21 0 0 0 2 8,813
2020-08-22 0 0 0 1 8,478
2020-08-23 0 0 0 1 8,857
2020-08-24 0 0 0 1 11,483
2020-08-25 0 0 1 2 6,779
2020-08-26 0 1 1 2 10,185
2020-08-27 1 3 17 2 11,007
2020-08-28 0 0 7 1 7,960
2020-08-29 0 0 3 1 8,757
2020-08-30 0 0 0 1 8,593
2020-08-31 0 0 0 1 10,118
July 2020 0 0 7 2 421,336
June 2020 1 1 15 131 431,255
2020-06-01 0 0 1 130 17,405
2020-06-02 0 0 1 131 16,463
2020-06-03 0 0 0 122 14,394
2020-06-04 0 0 1 53 13,578
2020-06-05 0 0 1 61 13,136
2020-06-06 0 0 0 61 13,504
2020-06-07 0 0 0 58 14,113
2020-06-08 0 0 1 61 18,018
2020-06-09 0 0 4 53 13,098
2020-06-10 0 0 1 60 13,319
2020-06-11 0 0 0 55 16,924
2020-06-12 0 0 0 1 24,602
2020-06-13 0 0 0 1 26,226
2020-06-14 0 0 0 1 30,010
2020-06-15 0 0 0 1 27,545
2020-06-16 0 0 0 1 13,468
2020-06-17 0 0 0 1 13,076
2020-06-18 0 0 0 2 13,887
2020-06-19 1 1 3 2 8,827
2020-06-20 0 0 0 1 10,262
2020-06-21 0 0 0 2 11,650
2020-06-22 0 0 0 2 10,010
2020-06-23 0 0 0 2 10,452
2020-06-24 0 0 0 1 8,488
2020-06-25 0 0 0 1 8,413
2020-06-26 0 0 0 1 10,761
2020-06-27 0 0 0 2 10,625
2020-06-28 0 0 1 1 9,356
2020-06-29 0 0 1 1 10,130
2020-06-30 0 0 0 1 9,515
May 2020 0 3 236 189 647,221
2020-05-01 0 0 17 94 18,352
2020-05-02 0 1 8 108 20,749
2020-05-03 0 0 9 103 19,344
2020-05-04 0 0 12 102 20,192
2020-05-05 0 0 9 76 16,430
2020-05-06 0 0 13 88 18,349
2020-05-07 0 0 11 80 15,078
2020-05-08 0 0 16 93 14,070
2020-05-09 0 0 5 90 12,982
2020-05-10 0 0 9 95 13,255
2020-05-11 0 0 8 162 18,682
2020-05-12 0 0 15 108 13,592
2020-05-13 0 1 18 189 17,245
2020-05-14 0 0 22 179 32,196
2020-05-15 0 0 16 109 32,035
2020-05-16 0 0 23 119 17,644
2020-05-17 0 0 12 125 15,360
2020-05-18 0 0 0 153 18,945
2020-05-19 0 1 2 145 19,095
2020-05-20 0 0 0 153 18,289
2020-05-21 0 0 0 127 16,506
2020-05-22 0 0 1 130 38,503
2020-05-23 0 0 1 139 56,928
2020-05-24 0 0 0 129 17,595
2020-05-25 0 0 0 131 21,094
2020-05-26 0 0 2 142 21,180
2020-05-27 0 0 2 81 17,194
2020-05-28 0 0 1 84 16,816
2020-05-29 0 0 2 135 26,695
2020-05-30 0 0 0 140 24,500
2020-05-31 0 0 2 143 18,326
April 2020 1 1 451 125 478,078
2020-04-01 0 0 15 68 12,924
2020-04-02 0 0 13 71 13,745
2020-04-03 0 0 17 82 11,272
2020-04-04 0 0 12 77 11,813
2020-04-05 0 0 20 75 11,083
2020-04-06 0 0 14 72 11,437
2020-04-07 0 0 13 82 14,574
2020-04-08 0 0 18 75 12,984
2020-04-09 0 0 16 77 11,558
2020-04-10 0 0 16 90 14,176
2020-04-11 0 0 18 86 12,963
2020-04-12 0 0 6 93 14,757
2020-04-13 0 0 9 98 13,567
2020-04-14 0 0 14 101 19,698
2020-04-15 0 0 18 109 21,043
2020-04-16 0 0 16 125 21,735
2020-04-17 0 0 16 108 18,799
2020-04-18 0 0 16 109 19,562
2020-04-19 0 0 16 100 17,205
2020-04-20 0 0 18 101 21,445
2020-04-21 0 0 15 104 20,100
2020-04-22 0 0 14 100 17,549
2020-04-23 0 0 18 99 14,611
2020-04-24 0 0 20 102 19,122
2020-04-25 0 0 12 105 19,222
2020-04-26 0 0 12 102 16,498
2020-04-27 0 0 9 99 15,511
2020-04-28 1 1 17 100 17,585
2020-04-29 0 0 15 104 13,273
2020-04-30 0 0 18 106 18,267
March 2020 0 1 185 216 509,829
February 2020 1 2 8 222 388,016
January 2020 534 537 15 1,255 648,712
* 2019 777 963 482 646 4,402,291
December 2019 0 0 43 646 534,378
November 2019 177 177 31 245 402,511
October 2019 168 168 28 194 325,567
September 2019 0 2 25 383 377,619
2019-09-01 0 0 3 383 20,542
2019-09-02 0 0 1 307 14,671
2019-09-03 0 0 0 260 11,594
2019-09-04 0 0 0 170 10,379
2019-09-05 0 0 2 183 9,937
2019-09-06 0 0 3 154 10,582
2019-09-07 0 0 4 155 10,659
2019-09-08 0 0 0 108 8,594
2019-09-09 0 0 1 132 8,998
2019-09-10 0 0 2 97 9,325
2019-09-11 0 0 0 97 8,563
2019-09-12 0 0 0 78 8,220
2019-09-13 0 0 0 81 8,767
2019-09-14 0 0 0 70 7,821
2019-09-15 0 0 1 140 10,173
2019-09-16 0 0 2 247 20,429
2019-09-17 0 0 1 305 32,714
2019-09-18 0 0 2 188 30,279
2019-09-19 0 0 1 240 24,332
2019-09-20 0 0 0 226 11,696
2019-09-21 0 0 0 304 9,075
2019-09-22 0 0 1 238 9,362
2019-09-23 0 2 0 152 8,558
2019-09-24 0 0 0 107 7,886
2019-09-25 0 0 0 228 11,454
2019-09-26 0 0 0 219 10,704
2019-09-27 0 0 1 358 10,734
2019-09-28 0 0 0 131 10,287
2019-09-29 0 0 0 162 11,502
2019-09-30 0 0 0 136 9,782
August 2019 405 542 85 283 353,756
July 2019 3 4 45 127 410,849
June 2019 0 6 18 150 272,741
May 2019 5 15 48 132 281,490
April 2019 5 7 105 252 326,549
2019-04-01 0 0 3 76 8,355
2019-04-02 0 0 4 62 7,514
2019-04-03 0 0 4 61 8,285
2019-04-04 0 0 1 73 7,492
2019-04-05 2 2 7 68 8,079
2019-04-06 0 0 5 63 9,142
2019-04-07 1 1 6 73 9,177
2019-04-08 1 2 7 74 11,999
2019-04-09 1 1 4 78 11,994
2019-04-10 0 0 5 71 11,532
2019-04-11 0 0 7 84 17,761
2019-04-12 0 0 6 119 38,418
2019-04-13 0 0 3 69 26,528
2019-04-14 0 0 5 66 9,774
2019-04-15 0 0 3 70 10,749
2019-04-16 0 0 2 71 10,726
2019-04-17 0 0 4 69 10,072
2019-04-18 0 0 1 71 7,063
2019-04-19 0 0 3 57 9,654
2019-04-20 0 0 1 65 10,261
2019-04-21 0 0 1 252 9,235
2019-04-22 0 0 3 71 10,031
2019-04-23 0 0 3 63 9,820
2019-04-24 0 0 1 83 7,146
2019-04-25 0 1 2 43 5,716
2019-04-26 0 0 3 48 6,009
2019-04-27 0 0 3 51 5,995
2019-04-28 0 0 1 71 7,575
2019-04-29 0 0 4 83 9,950
2019-04-30 0 0 3 101 10,497
March 2019 10 33 50 112 335,452
February 2019 2 7 4 93 343,760
January 2019 2 2 0 109 437,619
* 2018 5 11 0 231 5,287,924
December 2018 1 1 0 106 575,439
November 2018 0 1 0 231 427,067
October 2018 2 5 0 95 458,856
September 2018 0 0 0 73 446,439
August 2018 0 0 0 99 411,391
2018-08-01 0 0 0 37 10,620
2018-08-02 0 0 0 41 12,133
2018-08-03 0 0 0 46 8,871
2018-08-04 0 0 0 39 9,765
2018-08-05 0 0 0 36 6,960
2018-08-06 0 0 0 42 10,775
2018-08-07 0 0 0 81 19,220
2018-08-08 0 0 0 87 22,920
2018-08-09 0 0 0 85 15,638
2018-08-10 0 0 0 78 13,693
2018-08-11 0 0 0 81 13,239
2018-08-12 0 0 0 81 12,802
2018-08-13 0 0 0 79 14,460
2018-08-14 0 0 0 78 16,436
2018-08-15 0 0 0 76 14,882
2018-08-16 0 0 0 85 14,327
2018-08-17 0 0 0 75 13,610
2018-08-18 0 0 0 78 14,482
2018-08-19 0 0 0 87 15,851
2018-08-20 0 0 0 78 12,848
2018-08-21 0 0 0 79 13,927
2018-08-22 0 0 0 74 11,092
2018-08-23 0 0 0 74 12,518
2018-08-24 0 0 0 78 13,835
2018-08-25 0 0 0 78 13,947
2018-08-26 0 0 0 73 13,114
2018-08-27 0 0 0 71 12,577
2018-08-28 0 0 0 99 14,787
2018-08-29 0 0 0 87 12,052
2018-08-30 0 0 0 55 9,964
2018-08-31 0 0 0 52 10,046
July 2018 0 0 0 72 370,746
June 2018 1 1 0 91 496,685
May 2018 1 1 0 158 563,153
April 2018 0 1 0 70 368,744
March 2018 0 1 0 71 467,655
February 2018 0 0 0 75 338,088
January 2018 0 0 0 63 363,661
* 2017 26 104 84 102 3,109,468
December 2017 0 1 0 65 304,946
November 2017 1 6 16 102 204,684
October 2017 0 5 6 78 280,488
2017-10-01 0 0 0 60 9,669
2017-10-02 0 0 0 46 7,558
2017-10-03 0 0 0 48 7,983
2017-10-04 0 0 0 49 10,075
2017-10-05 0 0 0 52 4,389
2017-10-06 0 0 0 41 4,174
2017-10-07 0 0 0 37 4,092
2017-10-08 0 0 0 36 3,874
2017-10-09 0 1 0 36 4,291
2017-10-10 0 0 0 38 10,376
2017-10-11 0 0 0 33 6,639
2017-10-12 0 0 0 36 6,123
2017-10-13 0 0 0 34 4,427
2017-10-14 0 0 0 38 3,279
2017-10-15 0 1 0 30 4,449
2017-10-16 0 1 1 35 7,092
2017-10-17 0 1 0 36 11,408
2017-10-18 0 0 0 34 7,138
2017-10-19 0 0 0 33 6,681
2017-10-20 0 0 1 32 7,636
2017-10-21 0 0 0 35 8,544
2017-10-22 0 1 0 32 21,006
2017-10-23 0 0 0 24 27,349
2017-10-24 0 0 0 60 21,905
2017-10-25 0 0 2 74 7,602
2017-10-26 0 0 0 68 10,237
2017-10-27 0 0 1 69 11,843
2017-10-28 0 0 0 78 9,310
2017-10-29 0 0 0 67 9,008
2017-10-30 0 0 1 64 10,166
2017-10-31 0 0 0 64 12,165
September 2017 15 26 3 59 184,105
August 2017 0 17 8 73 337,530
2017-08-01 0 0 1 50 9,874
2017-08-02 0 0 1 52 7,277
2017-08-03 0 1 0 55 7,903
2017-08-04 0 0 0 53 9,889
2017-08-05 0 0 0 65 10,825
2017-08-06 0 0 0 55 8,828
2017-08-07 0 0 0 53 10,308
2017-08-08 0 1 0 59 47,624
2017-08-09 0 2 0 58 36,696
2017-08-10 0 1 1 52 10,513
2017-08-11 0 2 0 50 7,848
2017-08-12 0 0 1 54 9,426
2017-08-13 0 0 0 60 8,586
2017-08-14 0 1 0 51 4,625
2017-08-15 0 1 0 53 7,754
2017-08-16 0 0 0 52 9,252
2017-08-17 0 2 0 55 8,468
2017-08-18 0 2 1 51 7,606
2017-08-19 0 0 0 32 6,890
2017-08-20 0 0 0 59 10,988
2017-08-21 0 0 0 57 8,337
2017-08-22 0 2 0 61 8,590
2017-08-23 0 2 0 58 8,794
2017-08-24 0 0 1 59 10,203
2017-08-25 0 0 2 59 11,961
2017-08-26 0 0 0 54 8,784
2017-08-27 0 0 0 73 9,498
2017-08-28 0 0 0 63 6,896
2017-08-29 0 0 0 52 5,408
2017-08-30 0 0 0 61 11,989
2017-08-31 0 0 0 50 5,890
July 2017 0 9 5 62 271,192
June 2017 6 25 2 85 273,072
May 2017 1 5 7 82 389,900
April 2017 2 3 7 92 252,487
March 2017 0 0 14 87 236,658
February 2017 0 2 10 77 212,303
January 2017 1 5 6 68 162,103
* 2016 37 383 227 151 3,397,577
December 2016 0 8 23 51 218,515
November 2016 3 14 26 55 217,655
