Main Menu

The Beastlords' Den - Statistics Center

General Statistics

Total Members:
10,147
Total Posts:
93,977
Total Topics:
8,621
Total Categories:
6
Users Online:
364
Most Online:
1,255 - January 15, 2020, 08:12:22 AM
Online today:
370
Total page views:
85,237,443
Average registrations per day:
10.65
Average posts per day:
9.74
Average topics per day:
3.93
Total Boards:
54
Latest Member:
brandanimators
Average online per day:
51.51
Gender stats:
None: 7711
Male: 1392
Female: 1044
Average page views per day:
12,047.70

Top 10 Posters

Tastian
3,678
Khauruk
2,120
Kanan
1,757
Oneiromancer
1,143
Inphared
1,037
Bengali
997
JillieMT
925
Hereki
865
Grbage
852
Jaeren
852

Top Topic Starters

Kashmiir Battlekat
130
Tastian
129
DiosT
97
Zorthaz
90
JillieMT
88
Taiglin
86
Jaeren
83
Inphared
72
Blarp
71
Ukator Iceblood
66

Most Time Online

Khauruk
42d 15h 50m
Inphared
21d 6h 2m
Camikazi
18d 1h 2m
Hzath
16d 14h 1m
Zorthaz
15d 15h 11m
Tiroon
14d 10h 13m
Gilik
12d 15h 41m
Xoroz
12d 9h 47m
Kanan
11d 4h 36m
Shieara
10d 19h 34m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 2 2 5 370 10,802,408
April 2024 0 0 0 370 3,210,407
March 2024 1 1 2 176 3,820,527
2024-03-01 0 0 0 157 50,351
2024-03-02 0 0 0 73 97,054
2024-03-03 0 0 0 176 142,888
2024-03-04 0 0 0 176 371,516
2024-03-05 0 0 0 173 204,688
2024-03-06 0 0 1 100 99,972
2024-03-07 0 0 0 71 91,412
2024-03-08 0 0 0 88 73,726
2024-03-09 0 0 0 102 101,880
2024-03-10 1 1 1 85 98,831
2024-03-11 0 0 0 81 97,441
2024-03-12 0 0 0 68 95,982
2024-03-13 0 0 0 80 98,672
2024-03-14 0 0 0 62 93,195
2024-03-15 0 0 0 97 102,282
2024-03-16 0 0 0 87 99,842
2024-03-17 0 0 0 101 101,284
2024-03-18 0 0 0 138 99,107
2024-03-19 0 0 0 107 101,820
2024-03-20 0 0 0 128 99,431
2024-03-21 0 0 0 73 99,206
2024-03-22 0 0 0 95 104,073
2024-03-23 0 0 0 119 136,381
2024-03-24 0 0 0 141 380,187
2024-03-25 0 0 0 126 294,696
2024-03-26 0 0 0 63 41,021
2024-03-27 0 0 0 126 36,269
2024-03-28 0 0 0 90 94,953
2024-03-29 0 0 0 103 108,372
2024-03-30 0 0 0 87 102,706
2024-03-31 0 0 0 67 101,289
February 2024 1 1 3 146 2,761,188
2024-02-01 1 1 1 91 43,723
2024-02-02 0 0 0 107 65,277
2024-02-03 0 0 1 91 49,034
2024-02-04 0 0 0 72 40,499
2024-02-05 0 0 0 92 45,252
2024-02-06 0 0 0 108 72,646
2024-02-07 0 0 0 59 36,954
2024-02-08 0 0 0 99 90,547
2024-02-09 0 0 0 97 96,398
2024-02-10 0 0 1 136 162,080
2024-02-11 0 0 0 109 101,200
2024-02-12 0 0 0 75 95,887
2024-02-13 0 0 0 73 99,303
2024-02-14 0 0 0 79 103,812
2024-02-15 0 0 0 93 107,025
2024-02-16 0 0 0 113 105,482
2024-02-17 0 0 0 105 104,053
2024-02-18 0 0 0 146 320,521
2024-02-19 0 0 0 136 105,187
2024-02-20 0 0 0 92 97,924
2024-02-21 0 0 0 94 98,660
2024-02-22 0 0 0 124 108,505
2024-02-23 0 0 0 86 109,035
2024-02-24 0 0 0 80 89,189
2024-02-25 0 0 0 87 97,411
2024-02-26 0 0 0 101 99,795
2024-02-27 0 0 0 81 103,651
2024-02-28 0 0 0 100 103,671
2024-02-29 0 0 0 40 8,467
January 2024 0 0 0 113 1,010,286
* 2023 5 8 2,908 576 6,319,449
December 2023 3 5 5 116 1,204,681
November 2023 0 0 441 153 1,273,584
2023-11-01 0 0 26 58 11,940
2023-11-02 0 0 27 87 13,958
2023-11-03 0 0 28 94 16,110
2023-11-04 0 0 19 77 26,077
2023-11-05 0 0 40 51 10,504
2023-11-06 0 0 31 56 18,219
2023-11-07 0 0 41 41 34,317
2023-11-08 0 0 26 72 35,794
2023-11-09 0 0 22 124 33,989
2023-11-10 0 0 30 87 41,035
2023-11-11 0 0 34 102 53,140
2023-11-12 0 0 72 103 54,532
2023-11-13 0 0 44 113 44,504
2023-11-14 0 0 0 153 48,355
2023-11-15 0 0 0 94 49,089
2023-11-16 0 0 0 116 27,895
2023-11-17 0 0 0 89 35,252
2023-11-18 0 0 0 63 54,662
2023-11-19 0 0 0 87 56,503
2023-11-20 0 0 0 92 53,082
2023-11-21 0 0 0 73 54,644
2023-11-22 0 0 0 63 48,925
2023-11-23 0 0 0 76 53,991
2023-11-24 0 0 0 128 60,059
2023-11-25 0 0 0 99 64,893
2023-11-26 0 0 0 100 53,126
2023-11-27 0 0 0 103 46,172
2023-11-28 0 0 1 70 46,631
2023-11-29 0 0 0 63 61,465
2023-11-30 0 0 0 71 64,721
October 2023 0 0 905 143 674,292
September 2023 0 0 904 130 914,123
2023-09-01 0 0 4 105 11,255
2023-09-02 0 0 4 130 19,045
2023-09-03 0 0 0 103 18,893
2023-09-04 0 0 1 91 11,378
2023-09-05 0 0 1 113 14,557
2023-09-06 0 0 3 111 17,690
2023-09-07 0 0 29 113 15,896
2023-09-08 0 0 29 104 13,388
2023-09-09 0 0 29 101 12,828
2023-09-10 0 0 21 126 13,528
2023-09-11 0 0 23 102 10,743
2023-09-12 0 0 20 87 7,747
2023-09-13 0 0 26 82 6,837
2023-09-14 0 0 18 86 9,656
2023-09-15 0 0 47 85 7,229
2023-09-16 0 0 15 75 8,896
2023-09-17 0 0 14 107 27,205
2023-09-18 0 0 64 118 70,509
2023-09-19 0 0 251 107 62,048
2023-09-20 0 0 140 92 97,961
2023-09-21 0 0 16 85 94,663
2023-09-22 0 0 16 68 89,934
2023-09-23 0 0 20 111 85,017
2023-09-24 0 0 22 82 62,824
2023-09-25 0 0 13 106 27,827
2023-09-26 0 0 14 90 20,523
2023-09-27 0 0 23 104 7,627
2023-09-28 0 0 16 100 8,659
2023-09-29 0 0 16 85 7,376
2023-09-30 0 0 9 94 52,384
August 2023 0 0 270 115 338,374
2023-08-01 0 0 1 49 5,244
2023-08-02 0 0 2 51 4,995
2023-08-03 0 0 0 38 5,373
2023-08-04 0 0 5 71 8,335
2023-08-05 0 0 0 87 10,575
2023-08-06 0 0 0 36 16,668
2023-08-07 0 0 0 28 16,818
2023-08-08 0 0 3 32 15,155
2023-08-09 0 0 0 41 15,413
2023-08-10 0 0 1 47 6,105
2023-08-11 0 0 1 77 12,416
2023-08-12 0 0 1 63 4,326
2023-08-13 0 0 1 44 6,027
2023-08-14 0 0 2 44 11,158
2023-08-15 0 0 0 44 6,253
2023-08-16 0 0 0 41 4,875
2023-08-17 0 0 2 46 17,827
2023-08-18 0 0 0 66 7,279
2023-08-19 0 0 0 78 8,275
2023-08-20 0 0 0 97 14,224
2023-08-21 0 0 1 45 10,225
2023-08-22 0 0 0 55 11,697
2023-08-23 0 0 0 66 17,782
2023-08-24 0 0 0 61 12,829
2023-08-25 0 0 2 88 9,433
2023-08-26 0 0 0 87 11,056
2023-08-27 0 0 2 115 27,003
2023-08-28 0 0 2 114 11,960
2023-08-29 0 0 33 104 8,297
2023-08-30 0 0 177 96 12,748
2023-08-31 0 0 34 70 8,003
July 2023 0 0 41 104 199,805
June 2023 0 0 27 167 363,432
May 2023 1 1 54 134 435,476
April 2023 1 2 36 70 203,947
March 2023 0 0 35 70 209,253
February 2023 0 0 124 81 290,136
2023-02-01 0 0 1 50 8,204
2023-02-02 0 0 0 55 6,230
2023-02-03 0 0 0 81 22,258
2023-02-04 0 0 2 59 19,833
2023-02-05 0 0 0 36 23,405
2023-02-06 0 0 0 31 12,886
2023-02-07 0 0 0 59 4,668
2023-02-08 0 0 1 42 10,802
2023-02-09 0 0 0 49 7,974
2023-02-10 0 0 1 52 9,668
2023-02-11 0 0 1 43 8,783
2023-02-12 0 0 3 43 9,295
2023-02-13 0 0 1 39 5,193
2023-02-14 0 0 2 51 10,285
2023-02-15 0 0 3 64 10,597
2023-02-16 0 0 4 67 8,770
2023-02-17 0 0 2 48 12,751
2023-02-18 0 0 3 53 9,158
2023-02-19 0 0 3 60 8,490
2023-02-20 0 0 3 55 9,942
2023-02-21 0 0 2 73 9,971
2023-02-22 0 0 0 53 8,657
2023-02-23 0 0 3 72 7,421
2023-02-24 0 0 18 58 7,475
2023-02-25 0 0 55 46 6,963
2023-02-26 0 0 16 70 8,895
2023-02-27 0 0 0 59 14,282
2023-02-28 0 0 0 38 7,280
January 2023 0 0 66 576 212,346
* 2022 62 63 682 169 4,461,737
December 2022 0 0 69 80 307,536
November 2022 0 0 36 100 352,693
October 2022 4 4 43 120 454,005
September 2022 1 1 28 147 363,535
August 2022 0 0 205 68 303,445
July 2022 0 0 22 137 323,391
June 2022 20 20 36 169 452,903
2022-06-01 0 0 0 48 9,123
2022-06-02 0 0 1 45 6,198
2022-06-03 0 0 0 45 10,348
2022-06-04 0 0 2 44 16,448
2022-06-05 0 0 1 41 9,348
2022-06-06 0 0 1 46 7,418
2022-06-07 0 0 1 52 10,569
2022-06-08 0 0 1 48 11,657
2022-06-09 0 0 3 49 42,152
2022-06-10 0 0 2 56 69,240
2022-06-11 0 0 1 59 17,179
2022-06-12 0 0 0 61 14,903
2022-06-13 0 0 0 50 11,570
2022-06-14 0 0 0 46 17,836
2022-06-15 0 0 1 55 17,399
2022-06-16 0 0 1 44 9,834
2022-06-17 0 0 1 46 27,024
2022-06-18 0 0 1 38 25,974
2022-06-19 0 0 0 43 25,068
2022-06-20 0 0 0 38 16,131
2022-06-21 0 0 5 35 7,832
2022-06-22 0 0 1 169 8,495
2022-06-23 0 0 0 42 7,837
2022-06-24 0 0 2 46 7,111
2022-06-25 7 7 1 47 8,973
2022-06-26 13 13 2 46 9,880
2022-06-27 0 0 2 44 8,276
2022-06-28 0 0 2 34 6,655
2022-06-29 0 0 4 37 6,735
2022-06-30 0 0 0 39 5,690
May 2022 1 1 58 55 416,769
2022-05-01 0 0 0 39 9,976
2022-05-02 0 0 0 46 12,412
2022-05-03 0 0 1 36 14,274
2022-05-04 0 0 0 37 11,600
2022-05-05 0 0 0 50 13,337
2022-05-06 0 0 0 49 8,458
2022-05-07 0 0 0 51 6,082
2022-05-08 0 0 1 42 8,847
2022-05-09 0 0 0 47 7,587
2022-05-10 0 0 2 37 9,048
2022-05-11 1 1 0 42 7,877
2022-05-12 0 0 3 35 5,792
2022-05-13 0 0 4 38 6,578
2022-05-14 0 0 0 34 6,866
2022-05-15 0 0 2 37 5,142
2022-05-16 0 0 4 38 8,162
2022-05-17 0 0 2 50 21,402
2022-05-18 0 0 2 42 23,716
2022-05-19 0 0 0 44 21,274
2022-05-20 0 0 1 43 18,026
2022-05-21 0 0 0 41 13,614
2022-05-22 0 0 0 39 5,336
2022-05-23 0 0 2 40 8,264
2022-05-24 0 0 1 44 7,322
2022-05-25 0 0 4 43 16,833
2022-05-26 0 0 4 48 21,823
2022-05-27 0 0 1 44 24,167
2022-05-28 0 0 1 45 22,823
2022-05-29 0 0 0 49 29,231
2022-05-30 0 0 22 55 31,024
2022-05-31 0 0 1 40 9,876
April 2022 15 15 38 66 388,592
2022-04-01 0 0 5 51 20,563
2022-04-02 0 0 1 66 20,151
2022-04-03 0 0 1 52 19,497
2022-04-04 0 0 1 43 16,396
2022-04-05 0 0 1 42 15,070
2022-04-06 0 0 0 42 7,238
2022-04-07 0 0 1 40 8,068
2022-04-08 0 0 0 36 6,365
2022-04-09 0 0 2 36 6,156
2022-04-10 2 2 5 39 6,945
2022-04-11 12 12 3 37 8,463
2022-04-12 0 0 1 60 6,111
2022-04-13 0 0 4 44 5,345
2022-04-14 0 0 3 60 14,527
2022-04-15 1 1 3 36 16,340
2022-04-16 0 0 1 30 5,497
2022-04-17 0 0 0 34 9,363
2022-04-18 0 0 0 42 5,486
2022-04-19 0 0 1 51 15,883
2022-04-20 0 0 0 44 12,295
2022-04-21 0 0 0 45 12,853
2022-04-22 0 0 1 41 9,719
2022-04-23 0 0 0 45 18,421
2022-04-24 0 0 1 56 19,308
2022-04-25 0 0 0 44 16,063
2022-04-26 0 0 0 48 11,094
2022-04-27 0 0 1 46 15,206
2022-04-28 0 0 2 43 21,062
2022-04-29 0 0 0 44 21,499
2022-04-30 0 0 0 41 17,608
March 2022 20 20 56 54 356,173
2022-03-01 0 0 1 52 18,271
2022-03-02 0 0 2 53 11,768
2022-03-03 0 0 2 50 15,775
2022-03-04 0 0 5 49 11,158
2022-03-05 0 0 1 48 10,985
2022-03-06 0 0 1 45 10,597
2022-03-07 0 0 1 41 11,980
2022-03-08 0 0 1 39 10,194
2022-03-09 0 0 5 37 13,334
2022-03-10 0 0 1 45 15,250
2022-03-11 0 0 2 36 13,056
2022-03-12 0 0 1 51 6,869
2022-03-13 0 0 2 39 7,440
2022-03-14 0 0 0 28 7,045
2022-03-15 0 0 1 36 8,928
2022-03-16 0 0 5 42 7,217
2022-03-17 0 0 2 34 7,646
2022-03-18 0 0 1 45 17,507
2022-03-19 0 0 2 36 6,443
2022-03-20 0 0 1 39 10,289
2022-03-21 0 0 4 37 16,098
2022-03-22 1 1 1 37 14,078
2022-03-23 0 0 1 38 14,662
2022-03-24 0 0 1 41 16,718
2022-03-25 0 0 0 54 10,634
2022-03-26 0 0 2 49 8,570
2022-03-27 0 0 0 42 9,497
2022-03-28 0 0 2 42 8,921
2022-03-29 0 0 3 51 11,920
2022-03-30 19 19 4 47 14,551
2022-03-31 0 0 1 45 8,772
February 2022 0 0 56 56 398,344
January 2022 1 2 35 65 344,351
* 2021 362 367 691 188 4,240,258
December 2021 0 0 27 71 378,513
November 2021 0 0 104 61 311,826
October 2021 0 0 48 102 320,312
September 2021 0 0 21 101 483,044
August 2021 130 130 19 82 337,547
2021-08-01 0 0 1 61 13,482
2021-08-02 0 0 1 57 9,239
2021-08-03 0 0 0 55 7,749
2021-08-04 0 0 0 52 7,065
2021-08-05 0 0 0 46 6,063
2021-08-06 0 0 0 48 5,947
2021-08-07 0 0 1 56 7,339
2021-08-08 0 0 2 57 8,191
2021-08-09 0 0 1 56 7,230
2021-08-10 0 0 0 56 8,794
2021-08-11 0 0 0 56 8,868
2021-08-12 0 0 0 56 12,538
2021-08-13 0 0 1 58 12,244
2021-08-14 0 0 1 65 12,505
2021-08-15 0 0 0 76 10,168
2021-08-16 0 0 2 74 7,853
2021-08-17 0 0 0 82 12,741
2021-08-18 0 0 1 79 9,381
2021-08-19 0 0 1 60 9,911
2021-08-20 0 0 1 61 9,062
2021-08-21 0 0 0 63 10,311
2021-08-22 0 0 0 70 13,331
2021-08-23 0 0 2 81 11,726
2021-08-24 0 0 0 55 11,581
2021-08-25 0 0 0 58 6,942
2021-08-26 9 9 1 56 9,050
2021-08-27 52 52 0 63 12,456
2021-08-28 24 24 1 66 37,462
2021-08-29 29 29 1 76 25,258
2021-08-30 16 16 1 47 7,366
2021-08-31 0 0 0 51 5,694
July 2021 1 1 51 188 408,966
June 2021 0 1 32 82 400,468
May 2021 0 1 30 70 385,815
April 2021 1 3 17 67 357,298
March 2021 25 25 20 6 347,688
February 2021 205 206 130 4 275,511
January 2021 0 0 192 2 233,270
* 2020 539 554 1,809 1,255 5,860,856
December 2020 1 1 364 2 387,631
November 2020 0 0 227 2 504,291
October 2020 0 0 102 3 469,627
September 2020 0 1 166 2 490,872
2020-09-01 0 0 0 1 9,920
2020-09-02 0 0 0 2 9,488
2020-09-03 0 0 0 2 19,563
2020-09-04 0 0 2 1 10,123
2020-09-05 0 0 1 1 9,939
2020-09-06 0 1 0 2 9,461
2020-09-07 0 0 2 2 10,329
2020-09-08 0 0 2 2 12,680
2020-09-09 0 0 7 2 12,002
2020-09-10 0 0 0 2 11,175
2020-09-11 0 0 20 1 12,455
2020-09-12 0 0 40 2 13,441
2020-09-13 0 0 22 1 13,218
2020-09-14 0 0 12 2 14,496
2020-09-15 0 0 2 1 12,550
2020-09-16 0 0 4 2 34,339
2020-09-17 0 0 7 1 59,850
2020-09-18 0 0 3 1 18,145
2020-09-19 0 0 0 1 36,921
2020-09-20 0 0 1 1 32,956
2020-09-21 0 0 2 1 19,425
2020-09-22 0 0 2 1 10,848
2020-09-23 0 0 4 1 11,504
2020-09-24 0 0 5 2 16,341
2020-09-25 0 0 5 1 11,744
2020-09-26 0 0 4 2 10,255
2020-09-27 0 0 5 1 11,064
2020-09-28 0 0 4 2 11,443
2020-09-29 0 0 3 2 14,838
2020-09-30 0 0 7 1 10,359
August 2020 1 7 33 2 483,988
2020-08-01 0 0 0 1 26,127
2020-08-02 0 0 0 1 72,617
2020-08-03 0 0 0 1 12,707
2020-08-04 0 0 0 1 13,307
2020-08-05 0 0 0 1 13,041
2020-08-06 0 0 2 1 22,806
2020-08-07 0 3 0 2 23,105
2020-08-08 0 0 0 1 21,798
2020-08-09 0 0 0 1 18,555
2020-08-10 0 0 0 1 18,862
2020-08-11 0 0 1 1 15,089
2020-08-12 0 0 0 1 17,075
2020-08-13 0 0 0 1 13,782
2020-08-14 0 0 0 2 13,344
2020-08-15 0 0 0 2 15,972
2020-08-16 0 0 0 2 13,866
2020-08-17 0 0 0 2 14,848
2020-08-18 0 0 1 2 12,668
2020-08-19 0 0 0 1 9,487
2020-08-20 0 0 0 1 13,902
2020-08-21 0 0 0 2 8,813
2020-08-22 0 0 0 1 8,478
2020-08-23 0 0 0 1 8,857
2020-08-24 0 0 0 1 11,483
2020-08-25 0 0 1 2 6,779
2020-08-26 0 1 1 2 10,185
2020-08-27 1 3 17 2 11,007
2020-08-28 0 0 7 1 7,960
2020-08-29 0 0 3 1 8,757
2020-08-30 0 0 0 1 8,593
2020-08-31 0 0 0 1 10,118
July 2020 0 0 7 2 421,336
June 2020 1 1 15 131 431,255
2020-06-01 0 0 1 130 17,405
2020-06-02 0 0 1 131 16,463
2020-06-03 0 0 0 122 14,394
2020-06-04 0 0 1 53 13,578
2020-06-05 0 0 1 61 13,136
2020-06-06 0 0 0 61 13,504
2020-06-07 0 0 0 58 14,113
2020-06-08 0 0 1 61 18,018
2020-06-09 0 0 4 53 13,098
2020-06-10 0 0 1 60 13,319
2020-06-11 0 0 0 55 16,924
2020-06-12 0 0 0 1 24,602
2020-06-13 0 0 0 1 26,226
2020-06-14 0 0 0 1 30,010
2020-06-15 0 0 0 1 27,545
2020-06-16 0 0 0 1 13,468
2020-06-17 0 0 0 1 13,076
2020-06-18 0 0 0 2 13,887
2020-06-19 1 1 3 2 8,827
2020-06-20 0 0 0 1 10,262
2020-06-21 0 0 0 2 11,650
2020-06-22 0 0 0 2 10,010
2020-06-23 0 0 0 2 10,452
2020-06-24 0 0 0 1 8,488
2020-06-25 0 0 0 1 8,413
2020-06-26 0 0 0 1 10,761
2020-06-27 0 0 0 2 10,625
2020-06-28 0 0 1 1 9,356
2020-06-29 0 0 1 1 10,130
2020-06-30 0 0 0 1 9,515
May 2020 0 3 236 189 647,221
April 2020 1 1 451 125 478,078
March 2020 0 1 185 216 509,829
February 2020 1 2 8 222 388,016
January 2020 534 537 15 1,255 648,712
* 2019 777 963 482 646 4,402,291
December 2019 0 0 43 646 534,378
2019-12-01 0 0 1 145 35,192
2019-12-02 0 0 0 144 12,144
2019-12-03 0 0 0 110 9,060
2019-12-04 0 0 2 104 17,276
2019-12-05 0 0 3 316 22,916
2019-12-06 0 0 2 646 42,293
2019-12-07 0 0 2 443 34,061
2019-12-08 0 0 0 593 24,825
2019-12-09 0 0 0 125 14,344
2019-12-10 0 0 0 110 12,855
2019-12-11 0 0 0 239 12,750
2019-12-12 0 0 0 218 12,840
2019-12-13 0 0 1 217 12,391
2019-12-14 0 0 0 250 14,469
2019-12-15 0 0 0 307 14,858
2019-12-16 0 0 0 204 10,049
2019-12-17 0 0 3 58 13,212
2019-12-18 0 0 1 62 24,573
2019-12-19 0 0 0 73 36,174
2019-12-20 0 0 1 69 15,374
2019-12-21 0 0 0 75 18,034
2019-12-22 0 0 0 75 15,405
2019-12-23 0 0 0 110 11,354
2019-12-24 0 0 0 76 16,295
2019-12-25 0 0 0 92 10,635
2019-12-26 0 0 25 122 16,769
2019-12-27 0 0 0 75 13,877
2019-12-28 0 0 1 70 10,609
2019-12-29 0 0 0 70 9,580
2019-12-30 0 0 0 100 10,859
2019-12-31 0 0 1 67 9,305
November 2019 177 177 31 245 402,511
2019-11-01 0 0 0 98 15,134
2019-11-02 0 0 0 83 7,013
2019-11-03 0 0 1 89 6,127
2019-11-04 0 0 1 88 7,395
2019-11-05 0 0 0 104 14,370
2019-11-06 0 0 1 90 8,871
2019-11-07 0 0 1 109 10,157
2019-11-08 0 0 0 133 10,315
2019-11-09 0 0 4 134 9,981
2019-11-10 0 0 0 116 9,635
2019-11-11 0 0 1 233 11,257
2019-11-12 0 0 0 158 10,228
2019-11-13 0 0 4 161 9,547
2019-11-14 0 0 0 171 10,658
2019-11-15 0 0 0 160 13,188
2019-11-16 0 0 2 125 19,050
2019-11-17 0 0 0 148 25,671
2019-11-18 0 0 0 128 18,462
2019-11-19 0 0 0 131 10,432
2019-11-20 0 0 2 177 26,971
2019-11-21 0 0 0 183 15,633
2019-11-22 0 0 0 245 23,910
2019-11-23 0 0 0 115 10,358
2019-11-24 0 0 0 121 9,606
2019-11-25 0 0 0 131 10,242
2019-11-26 4 4 6 162 11,081
2019-11-27 0 0 1 117 11,130
2019-11-28 75 75 1 108 12,259
2019-11-29 98 98 3 135 12,836
2019-11-30 0 0 3 164 30,994
October 2019 168 168 28 194 325,567
September 2019 0 2 25 383 377,619
August 2019 405 542 85 283 353,756
July 2019 3 4 45 127 410,849
June 2019 0 6 18 150 272,741
May 2019 5 15 48 132 281,490
April 2019 5 7 105 252 326,549
2019-04-01 0 0 3 76 8,355
2019-04-02 0 0 4 62 7,514
2019-04-03 0 0 4 61 8,285
2019-04-04 0 0 1 73 7,492
2019-04-05 2 2 7 68 8,079
2019-04-06 0 0 5 63 9,142
2019-04-07 1 1 6 73 9,177
2019-04-08 1 2 7 74 11,999
2019-04-09 1 1 4 78 11,994
2019-04-10 0 0 5 71 11,532
2019-04-11 0 0 7 84 17,761
2019-04-12 0 0 6 119 38,418
2019-04-13 0 0 3 69 26,528
2019-04-14 0 0 5 66 9,774
2019-04-15 0 0 3 70 10,749
2019-04-16 0 0 2 71 10,726
2019-04-17 0 0 4 69 10,072
2019-04-18 0 0 1 71 7,063
2019-04-19 0 0 3 57 9,654
2019-04-20 0 0 1 65 10,261
2019-04-21 0 0 1 252 9,235
2019-04-22 0 0 3 71 10,031
2019-04-23 0 0 3 63 9,820
2019-04-24 0 0 1 83 7,146
2019-04-25 0 1 2 43 5,716
2019-04-26 0 0 3 48 6,009
2019-04-27 0 0 3 51 5,995
2019-04-28 0 0 1 71 7,575
2019-04-29 0 0 4 83 9,950
2019-04-30 0 0 3 101 10,497
March 2019 10 33 50 112 335,452
February 2019 2 7 4 93 343,760
January 2019 2 2 0 109 437,619
* 2018 5 11 0 231 5,287,924
December 2018 1 1 0 106 575,439
2018-12-01 0 0 0 101 16,340
2018-12-02 0 0 0 106 16,270
2018-12-03 0 0 0 96 15,077
2018-12-04 0 0 0 90 13,443
2018-12-05 0 0 0 87 13,051
2018-12-06 0 0 0 77 22,841
2018-12-07 0 0 0 89 75,729
2018-12-08 0 0 0 88 19,137
2018-12-09 0 0 0 84 18,536
2018-12-10 1 1 0 103 17,498
2018-12-11 0 0 0 88 16,895
2018-12-12 0 0 0 75 13,576
2018-12-13 0 0 0 64 11,369
2018-12-14 0 0 0 69 13,511
2018-12-15 0 0 0 67 13,451
2018-12-16 0 0 0 68 13,695
2018-12-17 0 0 0 70 13,178
2018-12-18 0 0 0 78 12,689
2018-12-19 0 0 0 64 13,410
2018-12-20 0 0 0 64 13,161
2018-12-21 0 0 0 42 12,036
2018-12-22 0 0 0 42 11,370
2018-12-23 0 0 0 42 12,353
2018-12-24 0 0 0 45 12,499
2018-12-25 0 0 0 48 43,468
2018-12-26 0 0 0 47 59,122
2018-12-27 0 0 0 44 12,631
2018-12-28 0 0 0 40 11,573
2018-12-29 0 0 0 57 11,207
2018-12-30 0 0 0 69 13,266
2018-12-31 0 0 0 60 13,057
November 2018 0 1 0 231 427,067
2018-11-01 0 0 0 71 8,725
2018-11-02 0 0 0 68 10,045
2018-11-03 0 0 0 71 7,976
2018-11-04 0 0 0 66 9,367
2018-11-05 0 0 0 68 6,882
2018-11-06 0 0 0 78 8,397
2018-11-07 0 0 0 99 10,312
2018-11-08 0 0 0 85 10,514
2018-11-09 0 0 0 59 8,391
2018-11-10 0 0 0 68 9,298
2018-11-11 0 0 0 85 13,248
2018-11-12 0 0 0 73 14,009
2018-11-13 0 0 0 65 17,393
2018-11-14 0 0 0 70 15,760
2018-11-15 0 0 0 69 21,277
2018-11-16 0 0 0 85 14,861
2018-11-17 0 0 0 84 13,414
2018-11-18 0 0 0 76 15,322
2018-11-19 0 0 0 95 15,166
2018-11-20 0 0 0 74 14,113
2018-11-21 0 0 0 67 14,598
2018-11-22 0 0 0 71 30,264
2018-11-23 0 0 0 76 37,790
2018-11-24 0 0 0 66 14,477
2018-11-25 0 0 0 67 11,850
2018-11-26 0 0 0 66 12,219
2018-11-27 0 0 0 65 13,761
2018-11-28 0 1 0 88 15,444
2018-11-29 0 0 0 94 15,519
2018-11-30 0 0 0 231 16,675
October 2018 2 5 0 95 458,856
September 2018 0 0 0 73 446,439
August 2018 0 0 0 99 411,391
July 2018 0 0 0 72 370,746
June 2018 1 1 0 91 496,685
2018-06-01 1 1 0 35 20,301
2018-06-02 0 0 0 37 16,047
2018-06-03 0 0 0 27 9,807
2018-06-04 0 0 0 39 10,652
2018-06-05 0 0 0 41 20,481
2018-06-06 0 0 0 43 21,371
2018-06-07 0 0 0 43 11,618
2018-06-08 0 0 0 36 10,197
2018-06-09 0 0 0 38 14,119
2018-06-10 0 0 0 39 18,645
2018-06-11 0 0 0 49 12,615
2018-06-12 0 0 0 45 8,882
2018-06-13 0 0 0 58 9,652
2018-06-14 0 0 0 47 11,467
2018-06-15 0 0 0 54 17,011
2018-06-16 0 0 0 50 14,396
2018-06-17 0 0 0 45 9,941
2018-06-18 0 0 0 63 10,954
2018-06-19 0 0 0 90 16,472
2018-06-20 0 0 0 84 30,224
2018-06-21 0 0 0 84 24,455
2018-06-22 0 0 0 86 19,319
2018-06-23 0 0 0 91 24,982
2018-06-24 0 0 0 89 30,388
2018-06-25 0 0 0 86 27,476
2018-06-26 0 0 0 72 15,350
2018-06-27 0 0 0 66 7,495
2018-06-28 0 0 0 77 10,761
2018-06-29 0 0 0 79 18,447
2018-06-30 0 0 0 76 23,160
May 2018 1 1 0 158 563,153
April 2018 0 1 0 70 368,744
March 2018 0 1 0 71 467,655
February 2018 0 0 0 75 338,088
January 2018 0 0 0 63 363,661
* 2017 26 104 84 102 3,109,468
December 2017 0 1 0 65 304,946
November 2017 1 6 16 102 204,684
2017-11-01 0 0 0 67 11,216
2017-11-02 0 0 0 69 9,552
2017-11-03 0 0 2 65 9,751
2017-11-04 0 0 1 64 11,059
2017-11-05 0 0 0 69 8,913
2017-11-06 0 0 0 64 8,517
2017-11-07 1 1 0 45 3,240
2017-11-08 0 0 0 46 4,150
2017-11-09 0 0 0 95 5,393
2017-11-10 0 0 1 62 8,179
2017-11-11 0 0 0 52 4,743
2017-11-12 0 0 1 50 7,764
2017-11-13 0 0 3 53 9,005
