Main Menu

site slow

Started by Deathclaw, November 08, 2004, 01:27:50 AM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

Deathclaw

i am getting very slow response from this site today, other web site are ok.

edit ok - getting lots of drop packets
Reply from 69.93.209.124: bytes=32 time=203ms TTL=43
Reply from 69.93.209.124: bytes=32 time=250ms TTL=43
Reply from 69.93.209.124: bytes=32 time=219ms TTL=43
Request timed out.
Request timed out.
Request timed out.
Request timed out.
Request timed out.
Request timed out.
Request timed out.
Request timed out.
Request timed out.
Request timed out.
Request timed out.
Request timed out.
Request timed out.
Request timed out.
Request timed out.
Request timed out.
Request timed out.
Request timed out.
Request timed out.
Request timed out.
Request timed out.
Request timed out.
Request timed out.
Request timed out.
Request timed out.
Request timed out.
Request timed out.
Reply from 69.93.209.124: bytes=32 time=219ms TTL=43
Reply from 69.93.209.124: bytes=32 time=204ms TTL=43
Request timed out.
Reply from 69.93.209.124: bytes=32 time=219ms TTL=43
Reply from 69.93.209.124: bytes=32 time=219ms TTL=43
Reply from 69.93.209.124: bytes=32 time=250ms TTL=43
Reply from 69.93.209.124: bytes=32 time=219ms TTL=43
Reply from 69.93.209.124: bytes=32 time=219ms TTL=43
Reply from 69.93.209.124: bytes=32 time=204ms TTL=43

other web sites are ok, so not my isp, so either the host got a problem or one of my hops to the site does.
Tracing route to beastlords.org [69.93.209.124]

over a maximum of 30 hops:



 1   <10 ms    31 ms   <10 ms  192.168.6.254

 2    16 ms   <10 ms   <10 ms  210.48.121.33

 3    46 ms    47 ms    47 ms  a1-0-25.core2.akl.iconz.net.nz [210.48.2.221]

 4    63 ms    47 ms    62 ms  f0-0.gw2.akl.iconz.net.nz [202.14.100.254]

 5    78 ms    47 ms    94 ms  f0-0-sl-br-01a.akl.iconz.net [210.48.1.1]

 6    78 ms    94 ms    78 ms  sl-gw1-auk-6-0-1.sprintlink.net [203.222.35.197]

 7   110 ms   125 ms   140 ms  sl-bb21-syd-1-1.sprintlink.net [203.222.33.22]

 8   125 ms   125 ms   141 ms  sl-bb21-syd-15-1.sprintlink.net [203.222.32.34]

 9   250 ms   188 ms   187 ms  sl-bb21-sj-3-2.sprintlink.net [144.232.8.130]

10   297 ms   234 ms   282 ms  sl-bb24-sj-13-0.sprintlink.net [144.232.3.214]

11   235 ms   219 ms   187 ms  sl-bb20-ana-6-0.sprintlink.net [144.232.20.100]

12   219 ms   218 ms   297 ms  sl-bb23-fw-10-2.sprintlink.net [144.232.18.241]

13   250 ms   266 ms   296 ms  sl-bb22-fw-13-0.sprintlink.net [144.232.11.241]

14   203 ms   219 ms   219 ms  sl-bb20-fw-15-0.sprintlink.net [144.232.11.226]

15   219 ms   234 ms   219 ms  sl-st21-dal-1-0.sprintlink.net [144.232.20.17]

16   219 ms   266 ms     *     144.232.29.97

17   219 ms   219 ms   296 ms  sl-theplanet-3-0.sprintlink.net [144.228.250.114]

18   203 ms   219 ms   218 ms  dist-vlan31.dsr3-1.dllstx3.theplanet.com [70.85.127.29]

19   219 ms   219 ms   219 ms  dist-vlan21.dsr1-1.dllstx2.theplanet.com [70.85.127.67]

20   219 ms   218 ms   235 ms  car2-6-v2.dllstx2.theplanet.com [12.96.160.54]

21   235 ms   265 ms   282 ms  124.69-93-209.reverse.theplanet.com [69.93.209.124]



Trace complete.

wow lots of hops...

Koullyn

Those are hops you go through to get to The Planet where the server is hosted. TP is adding 5 new links today and there has been some latency on the network. They told us that the maintenance should be done soon.
-- Retired Level 70 Beastlord --
http://www.wowgamers.com
http://www.wwm.net